|
ChiP DC-DC Converter
ChiP DC-DC Converter is the latest generation of modular power supply products based on the revolutionary Converter housed in Package (ChiP) technology , which is applied with advanced MHz soft-switching topology , patented control strategy and packaging technology, and has such distinctive advantages as premium efficiency (97.5%), ultra-high power density (2735W/in3), ultra-small thickness (only 6.73 mm), ultra -light weight (7.8 g), parallelling (more than 8 sets in parallel ), and low EMI . Compared with the traditional module power supply , the performance indicators are improved by orders of magnitude , in which the power density is increased by 10 times and the weight is reduced to one tenth; The series also have comprehensive protections (against input over-voltage and under-voltage, output over-voltage, over-current, short circuit and over- temperature), enable control, fault monitoring and temperature monitoring functions . The product design and manufacture comply with the General Specifi-cation for Microcircuit Modules (SJ20668-1998). Typical products have passed the third-party appraisal and inspection, and are ideally for missile-borne and satellite -borne systems , UAVs , TR components , data centers , and other highly reliable electronic systems with extremely strict requirements on power, efficiency, volume, weight and height.
————————————
————————————
WBPI28WH WBP124H WBDCM28BC WBDCM28WBC WBDCM24BC WBDCM48BC WBDCM270AC WBDCM300AC WBDCM275AC WBPRM28F WBPRM48BF WBPRM48CF WBDCM270ATH WBPRM48AF WBVTM36F WBVTM48F WBBCM384WDC WBBCM384EC WBBCM384DC WBDCM270AFL WBPI28H WBDCM300AFL WBBCM48BF WBBCM384WEC WBPRM36F WBDCM300ATH |
Product module | Input voltage | Output voltage | Adjustable range | Output current | Output power | Efficiency |
WBPI16H-28WM3V3LS | 9~50V | 3.3V | 2.97~3.36V | 5A | 16.5W | 82% |
WBPI25H-28WM05LS | 9~50V | 5V | 4.0~5.5V | 5A | 25W | 84.20% |
WBPI25H-28WM12LS | 9~50V | 12V | 9.6~13.2V | 2.1A | 25W | 86% |
WBPI25H-28WM15LS | 9~50V | 15V | 12~16.5V | 1.6A | 25W | 86% |
WBPI25H-28WM18LS | 9~50V | 18V | 14.4~19.8V | 1.4A | 25W | 86% |
WBPI25H-28WM24LS | 9~50V | 24V | 22.4~30.8V | 1.04A | 25W | 87% |
WBPI25H-28WM28LS | 9~50V | 28V | 22.4~30.8V | 0.9A | 25W | 87% |
WBPI25H-28WM48LS | 9~50V | 48V | 38.4~52.8V | 0.52A | 25W | 88% |
Product module | Input voltage | Output voltage | Adjustable range | Output current | Output power | Efficiency |
WBPI33H-24M3V3LS | 18~36V | 3.3V | 2.97~3.36V | 10A | 33W | 83.00% |
WBPI50H-24M05LS | 18~36V | 5.0V | 4.00~5.50V | 10A | 50W | 85.30% |
WBPI50H-24M12LS | 18~36V | 12V | 9.60~13.2V | 4.2A | 50W | 88.00% |
WBPI50H-24M15LS | 18~36V | 15V | 12.0~16.5V | 3.3A | 50W | 88.00% |
WBPI50H-24M18LS | 18~36V | 18V | 14.4~19.8V | 2.8A | 50W | 88.00% |
WBPI50H-24M24LS | 18~36V | 24V | 19.2~26.4V | 2.1A | 50W | 88.50% |
WBPI50H-24M28LS | 18~36V | 28V | 22.4~30.8V | 1.8A | 50W | 88.50% |
WBPI50H-24M48LS | 18~36V | 48V | 38.4~52.8V | 1.04A | 50W | 89.00% |
WBPI25H-24M05LS | 18~36V | 5.0V | 4.00~5.50V | 5.0A | 25W | 84.50% |
WBPI25H-24M12LS | 18~36V | 12V | 9.60~13.2V | 2.1A | 25W | 87.00% |
Product module | Input voltage | Output voltage | Adjustable range | Output current | Output power | Efficiency |
WBDCM120BC-28M3V3TP | 16~50V | 3.3V | 2.97~3.63V | 36.3A | 120W | 88.50% |
WBDCM180BC-28M05TP | 16~50V | 5.0V | 4.00~5.50V | 36.0A | 180W | 90.30% |
WBDCM320BC-28M12TP | 16~50V | 12V | 7.20~13.2V | 26.7A | 320W | 92.20% |
WBDCM320BC-28M15TP | 16~50V | 15V | 9.00~16.5V | 21.3A | 320W | 91.70% |
WBDCM320BC-28M24TP | 16~50V | 24V | 14.4~26.4V | 13.3A | 320W | 93.20% |
WBDCM320BC-28M28TP | 16~50V | 28V | 22.0~30.8V | 11.4A | 320W | 93.40% |
WBDCM320BC-28M48TP | 16~50V | 48V | 28.8~52.8V | 6.70A | 320W | 93.00% |
Product module | Input voltage | Output voltage | Adjustable range | Output current | Output power | Efficiency |
WBDCM80BC-28WM3V3TP | 3.3V | 9~50V | 2.97~3.63V | 24.3A | 80W | 87.4% |
WBDCM80BC-28WM05TP | 5V | 9~50V | 3.5~5.5V | 16A | 80W | 88.4% |
WBDCM160BC-28WM12TP | 12V | 9~50V | 7.2~13.2V | 13.4A | 160W | 90.8% |
WBDCM160BC-28WM15TP | 15V | 9~50V | 9.0~16.5V | 10.7A | 160W | 90.6% |
WBDCM160BC-28WM24TP | 24V | 9~50V | 14.4~26.4V | 6.7A | 160W | 90.8% |
WBDCM160BC-28WM28TP | 28V | 9~50V | 16.8~30.8V | 5.8A | 160W | 91% |
WBDCM160BC-28WM48TP | 48V | 9~50V | 28.8~52.8V | 3.4A | 160W | 90.5% |
Product module | Input voltage | Output voltage | Adjustable range | Output current | Output power | Efficiency |
WBDCM120BC-24M3V3TP | 18~36V | 3.3V | 2.97~3.63V | 36.3A | 120W | 88.40% |
WBDCM180BC-24M05TP | 18~36V | 5.0V | 4.0~5.5V | 36A | 180W | 91.90% |
WBDCM320BC-24M12TP | 18~36V | 12V | 7.2~13.2V | 26.7A | 320W | 92.20% |
WBDCM320BC-24M15TP | 18~36V | 15V | 9.0~16.5V | 21.3A | 320W | 92.30% |
WBDCM320BC-24M24TP | 18~36V | 24V | 14.4~26.4V | 13.3A | 320W | 91.50% |
WBDCM320BC-24M28TP | 18~36V | 28V | 16.8~30.8V | 11.4A | 320W | 93.10% |
WBDCM320BC-24M36TP | 18~36V | 36V | 21.6~39.6V | 8.8A | 320W | 93.00% |
WBDCM320BC-24M48TP | 18~36V | 48V | 28.8~52.8V | 6.7A | 320W | 92.00% |
Product module | Input voltage | Output voltage | Adjustable range | Output current | Output power | Efficiency |
WBDCM160BC-48M05TP | 36~75V | 5V | 4.0~5.5V | 32A | 160W | 90.80% |
WBDCM320BC-48M12TP | 36~75V | 12V | 7.2~13.2V | 26.7A | 320W | 92.00% |
WBDCM320BC-48M15TP | 36~75V | 15V | 9.0~16.5V | 21.3A | 320W | 92.00% |
WBDCM320BC-48M24TP | 36~75V | 24V | 14.4~26.4V | 13.3A | 320W | 91.00% |
WBDCM320BC-48M28TP | 36~75V | 28V | 16.8~30.8V | 11.4A | 320W | 91.80% |
WBDCM320BC-48M36TP | 36~75V | 36V | 21.6~39.6V | 8.8A | 320W | 92.30% |
WBDCM320BC-48M48TP | 36~75V | 48V | 28.8~52.8V | 6.7A | 320W | 92.10% |
Product module | Input voltage | Output voltage | Adjustable range | Output current | Output power | Efficiency |
WBDCM150AC-270M3V3TP | 160~420V | 3.3V | 3.0~3.6V | 45.46A | 150W | 87.70% |
WBDCM250AC-270M05TP | 160~420V | 5V | 4.0~5.5V | 50A | 250W | 89.10% |
WBDCM500AC-270M12TP | 160~420V | 12V | 7.2~13.2V | 41.67A | 500W | 91.10% |
WBDCM500AC-270M15TP | 160~420V | 15V | 9.0~16.5V | 33.4A | 500W | 91.80% |
WBDCM500AC-270M24TP | 160~420V | 24V | 14.4~26.4V | 20.84A | 500W | 92.60% |
WBDCM500AC-270M28TP | 160~420V | 28V | 16.8~30.8V | 17.86A | 500W | 93.20% |
WBDCM500AC-270M48TP | 160~420V | 48V | 28.8~52.8V | 10.42A | 500W | 92.00% |
Product module | Input voltage | Output voltage | Adjustable range | Output current | Output power | Efficiency |
WBDCM150AC-300M3V3TP | 200~420V | 3.3V | 3.0~3.6V | 45.46A | 150W | 87.70% |
WBDCM250AC-300M05TP | 200~420V | 5V | 4.0~5.5V | 50A | 250W | 89.10% |
WBDCM500AC-300M12TP | 200~420V | 12V | 7.2~13.2V | 41.67A | 500W | 91.10% |
WBDCM500AC-300M15TP | 200~420V | 15V | 9.0~16.5V | 33.4A | 500W | 91.80% |
WBDCM500AC-300M24TP | 200~420V | 24V | 14.4~26.4V | 20.84A | 500W | 92.60% |
WBDCM500AC-300M28TP | 200~420V | 28V | 16.8~30.8V | 17.86A | 500W | 93.20% |
WBDCM500AC-300M48TP | 200~420V | 48V | 28.8~52.8V | 10.42A | 500W | 92.00% |
WBDCM600AC-300M24TP | 200~420V | 24V | 14.4~26.4V | 25A | 600W | 92.60% |
Product module | Input voltage | Output voltage | Adjustable range | Output current | Output power | Efficiency |
WBDCM110AC-275M3V3TP | 120~420V | 3.3V | 3.0~3.6V | 33.4A | 110W | 86% |
WBDCM190AC-275M05TP | 120~420V | 5V | 3.5~5.5V | 38A | 190W | 88.10% |
WBDCM375AC-275M12TP | 120~420V | 12V | 7.2~13.2V | 31.3A | 375W | 92% |
WBDCM375AC-275M15TP | 120~420V | 15V | 9.0~16.5V | 25A | 375W | 90.10% |
WBDCM375AC-275M24TP | 120~420V | 24V | 14.4~26.4V | 15.7A | 375W | 92.60% |
WBDCM375AC-275M28TP | 120~420V | 28V | 16.8~30.8V | 13.4A | 375W | 92.60% |
WBDCM375AC-275M48TP | 120~420V | 48V | 28.8~52.8V | 7.9A | 375W | 91% |
Product module | Input voltage | Output voltage | Adjustable range | Output current | Output power | Efficiency |
WBPRM120F-28M36L | 16~50V | 36V | 26V~50V | 3.33A | 120W | 95.50% |
WBPRM240F-28M36L | 16~50V | 36V | 26V~50V | 6.66A | 240W | 95.50% |
WBPRM500F-28M24L | 20~40V | 24V | 20V~40V | 20.8A | 500W | 95% |
Product module | Input voltage | Output voltage | Adjustable range | Output current | Output power | Efficiency |
WBPRM400F-48BM48L | 38~55V | 48V | 5~55V | 8.3A | 400W | 96.50% |
WBPRM500F-48BM48L | 38~55V | 48V | 5~55V | 10.4A | 500W | 97.00% |
WBPRM600F-48BM48L | 38~55V | 48V | 5~55V | 12.5A | 600W | 97.00% |
Product module | Input voltage | Output voltage | Adjustable range | Output current | Output power | Efficiency |
WBPRM400F-48CM48L | 45~55V | 48V | 5~55V | 8.33A | 400W | 96.50% |
WBPRM500F-48CM48L | 45~55V | 48V | 5~55V | 10.4A | 500W | 97.00% |
WBPRM600F-48CM48L | 45~55V | 48V | 5~55V | 12.5A | 600W | 97.00% |
Product module | Input voltage | Output voltage | Adjustable range | Output current | Output power | Efficiency |
WBDCM150ATH-270M3V3T | 160~420V | 3.3V | 3.0~3.6V | 45.46A | 150W | 87.70% |
WBDCM250ATH-270M05T | 160~420V | 5V | 4.0~5.5V | 50A | 250W | 89.10% |
WBDCM500ATH-270M12T | 160~420V | 12V | 7.2~13.2V | 41.67A | 500W | 91.10% |
WBDCM500ATH-270M15T | 160~420V | 15V | 9.0-16.5V | 33.4A | 500W | 91.80% |
WBDCM500ATH-270M24T | 160~420V | 24V | 14.4~26.4V | 20.84A | 500W | 92.60% |
WBDCM500ATH-270M28T | 160~420V | 28V | 16.8~30.8V | 17.86A | 500W | 93.20% |
WBDCM500ATH-270M48T | 160~420V | 48V | 28.8~52.8V | 10.42A | 500W | 92.00% |
Product module | Input voltage | Output voltage | Adjustable range | Output current | Output power | Efficiency |
WBPRM400F-48AM48L | 36~75V | 48V | 20~55V | 8.33A | 400W | 96.50% |
WBPRM500F-48AM48L | 36~75V | 48V | 20~55V | 10.4A | 500W | 97.00% |
WBPRM600F-48AM48L | 36~75V | 48V | 20~55V | 12.5A | 600W | 97.00% |
Product module | Input voltage | Output voltage | Conversion ratio | Output current | Output power | Efficiency |
WBVTM40AF-36M03L | 26~50V | 3V | 12:1 | 40A | 120W | 94.00% |
WBVTM27AF-36M4V5L | 26~50V | 4.5V | 8:1 | 27A | 120W | 94.70% |
WBVTM20AF-36M06L | 26~50V | 6V | 6:1 | 20A | 120W | 95.00% |
WBVTM13AF-36M09L | 26~50V | 9V | 4:1 | 13A | 120W | 95.30% |
WBVTM10AF-36M12L | 26~50V | 12V | 3:1 | 0A | 120W | 94.90% |
WBVTM07AF-36M18L | 26~50V | 18V | 2:1 | 7A | 120W | 94.00% |
WBVTM05AF-36M24L | 26~50V | 24V | 3:2 | 5A | 120W | 96.00% |
WBVTM03AF-36M36L | 36~50V | 36V | 1:1 | 3A | 120W | 95.00% |
Product module | Input voltage | Output voltage | Voltage transformation ratio | Output current | Output power | Efficiency |
WBVTM50AF-48M04L | 26~55V | 4V | 12:1 | 50A | 200W | 94.00% |
WBVTM40AF-48M06L | 26~55V | 6V | 8:1 | 40A | 240W | 94.60% |
WBVTM30AF-48M08L | 26~55V | 8V | 6:1 | 30A | 240W | 95.40% |
WBVTM25AF-48M9V6L | 26~55V | 9.6V | 5:1 | 25A | 240W | 95.80% |
WBVTM25AF-48M12L | 26~55V | 12V | 4:1 | 25A | 300W | 95.80% |
WBVTM15AF-48M16L | 26~55V | 16V | 3:1 | 15A | 240W | 95.00% |
WBVTM12A5F-48M24L | 26~55V | 24V | 2:1 | 12.5A | 300W | 95.50% |
WBVTM09A5F-48M32L | 26~55V | 32V | 3:2 | 9.5A | 300W | 96.20% |
Product module | Input voltage | Output voltage | Voltage transformation ratio | Output current | Output power | Efficiency |
WBBCM17ADC-384WM48T | 260~410V | 48V | 8:1 | 7A | 8 6W | 97.50% |
WBBCM26ADC-384WM48T | 260~410V | 48V | 8:1 | 26A | 1248W | 97.40% |
WBBCM35ADC-384WM48T | 260~410V | 48V | 8:1 | 35A | 680W | 96.60% |
Product module | Input voltage | Output voltage | Voltage transformation ratio | Output current | Output power | Efficiency |
WBBCM68AEC-384M12T | 360~400V | 12V | 32:1 | 68A | 816W | 97.10% |
WBBCM125AEC-384M12T | 360~400V | 12V | 32:1 | 125A | 1500W | 96.40% |
WBBCM62A5EC-384M12T | 360~400V | 24V | 16:1 | 62.5A | 1500W | 96.50% |
Product module | Input voltage | Output voltage | Voltage transformation ratio | Output current | Output power | Efficiency |
WBBCM17ADC-384M48T | 360~400V | 48V | 8:1 | 17A | 816W | 97.50% |
WBBCM26ADC-384M48T | 360~400V | 48V | 8:1 | 26A | 1248W | 97.40% |
WBBCM35ADC-384M48T | 360~400V | 48V | 8:1 | 35A | 1680W | 96.60% |
Product module | Input voltage | Output voltage | Adjustable range | Output current | Output power | Efficiency |
WBDCM150AFL-270M3V3T | 160~420V | 3.3V | 3.0~3.6V | 45.46A | 150W | 87.70% |
WBDCM250AFL-270M05T | 160~420V | 5V | 4.0~5.5V | 50A | 250W | 89.10% |
WBDCM500AFL-270M12T | 160~420V | 12V | 7.2~13.2V | 41.67A | 500W | 91.10% |
WBDCM500AFL-270M15T | 160~420V | 15V | 9.0~16.5V | 33.4A | 500W | 91.80% |
WBDCM500AFL-270M24T | 160~420V | 24V | 14.4~26.4V | 20.84A | 500W | 92.60% |
WBDCM500AFL-270M28T | 160~420V | 28V | 16.8~30.8V | 17.86A | 500W | 93.20% |
WBDCM500AFL-270M48T | 160~420V | 48V | 28.8~52.8V | 10.42A | 500W | 92.00% |
Product module | Input voltage | Output voltage | Adjustable range | Output current | Output power | Efficiency |
WBPI33H-28M3V3LS | 16~50V | 3.3V | 2.97~3.63V | 10A | 33W | 83% |
WBPI50H-28M05LS | 16~50V | 5V | 4.0~5.5V | 10A | 50W | 85.30% |
WBPI50H-28M12LS | 16~50V | 12V | 9.6~13.2V | 4.2A | 50W | 88% |
WBPI50H-28M15LS | 16~50V | 15V | 12~16.5V | 3.3A | 50W | 88% |
WBPI50H-28M18LS | 16~50V | 18V | 14.4~19.8V | 2.8A | 50W | 88% |
WBPI50H-28M24LS | 16~50V | 24V | 22.4~30.8V | 2.1A | 50W | 88.50% |
WBPI50H-28M28LS | 16~50V | 28V | 22.4~30.8V | 1.8A | 50W | 88.50% |
WBPI50H-28M48LS | 16~50V | 48V | 36~52.8V | 1.8A | 50W | 89% |
WBPI25H-28M05LS | 16~50V | 5V | 4.0~5.5V | 5A | 25W | 84.50% |
WBPI25H-28M12LS | 16~50V | 12V | 9.6~13.2V | 2.1A | 25W | 87% |
Product module | Input voltage | Output voltage | Adjustable range | Output current | Output power | Efficiency |
WBDCM150AFL-300M3V3TP | 200~420V | 3.3V | 3.0~3.6V | 45.46A | 150W | 87.70% |
WBDCM250AFL-300M05TP | 200~420V | 5V | 4.0~5.5V | 50A | 250W | 89.10% |
WBDCM500AFL-300M12TP | 200~420V | 12V | 7.2~13.2V | 41.67A | 500W | 91.10% |
WBDCM500AFL-300M15TP | 200~420V | 15V | 9.0~16.5V | 33.4A | 500W | 91.80% |
WBDCM500AFL-300M24TP | 200~420V | 24V | 14.4~26.4V | 20.84A | 500W | 92.60% |
WBDCM500AFL-300M28TP | 200~420V | 28V | 16.8~30.8V | 17.86A | 500W | 93.20% |
WBDCM500AFL-300M48TP | 200~420V | 48V | 28.8~52.8V | 10.42A | 500W | 92.00% |
WBDCM600AFL-300M24TP | 200~420V | 24V | 14.4~26.4V | 25A | 600W | 92.60% |
Product module | Input voltage | Output voltage | Conversion ratio | Output current | Output power | Efficiency |
WBBCM50AF-48BM04L | 38~55V | 4V | 12:1 | 50A | 200W | 94.10% |
WBBCM40AF-48BM06L | 38~55V | 6V | 8:1 | 40A | 240W | 94.70% |
WBBCM30AF-48BM08L | 38~55V | 8V | 6:1 | 30A | 240W | 95.60% |
WBBCM25AF-48BM9V6L | 38~55V | 9.6V | 5:1 | 25A | 240W | 95.80% |
WBBCM25AF-48BM12L | 38~55V | 12V | 4:1 | 25A | 300W | 96.00% |
WBBCM15AF-48BM16L | 38~55V | 16V | 3:1 | 5A | 240W | 95.30% |
WBBCM12A5F-48BM24L | 38~55V | 24V | 2:1 | 12.5A | 300W | 95.50% |
WBBCM9A5F-48BM32L | 38~55V | 32V | 3:2 | 9.5A | 300W | 96.20% |
Product module | Input voltage | Output voltage | Voltage transformation ratio | Output current | Output power | Efficiency |
WBBCM68AEC-384WM12T | 260~410V | 12V | 32:1 | 68A | 816W | 97.10% |
WBBCM125AEC-384WM12T | 260~410V | 12V | 32:1 | 125A | 1500W | 96.40% |
WBBCM62A5EC-384WM12T | 260~410V | 24V | 16:1 | 62.5A | 1500W | 96.50% |
Product module | Input voltage | Output voltage | Adjustable range | Output current | Output power | Efficiency |
WBPRM120F-36M48L | 18~60V | 48V | 26V~55V | 2.5A | 120W | 95.00% |
WBPRM240F-36M48L | 18~60V | 48V | 26V~55V | 5A | 240W | 95.00% |
Product module | Input voltage | Output voltage | Adjustable range | Output current | Output power | Efficiency |
WBDCM150ATH-300M3V3T | 200~420V | 3.3V | 3.0~3.6V | 45.46A | 150W | 87.70% |
WBDCM250ATH-300M05T | 200~420V | 5V | 4.0~5.5V | 50A | 250W | 89.10% |
WBDCM500ATH-300M12T | 200~420V | 12V | 7.2~13.2V | 41.67A | 500W | 91.10% |
WBDCM500ATH-300M15T | 200~420V | 15V | 9.0~16.5V | 33.4A | 500W | 91.80% |
WBDCM500ATH-300M24T | 200~420V | 24V | 14.4~26.4V | 20.84A | 500W | 92.60% |
WBDCM500ATH-300M28T | 200~420V | 28V | 16.8~30.8V | 17.86A | 500W | 93.20% |
WBDCM500ATH-300M48T | 200~420V | 48V | 28.8~52.8V | 10.42A | 500W | 92.00% |
WBDCM600ATH-300M24T | 200~420V | 24V | 14.4~26.4V | 25A | 600W | 92.60% |
CLASSIFICATION
————————————
————————————