|
|
WIF Series WIF0 Series WIH Series WIH0 Series WIH1 Series WIQ Series WIQ0 Series WINH Series WIE Series WIS Series WIUS Series WIM-A Series WIM-B Series WIM-C Series WINL Series WI21 Series WI11 Series |
Part Number | Input Voltage | Output Voltage | Output Power | Output Current | Output Ripple (P-P) | Enable Logic | Mounting | Efficiency |
WIF600-160xS28PT | 160 (100~200) | 28 | 600 | 21.4 | <280 | Positive | Threaded hole | 92% |
WIF600-160xS28PI | 160 (100~200) | 28 | 600 | 21.4 | <280 | Positive | Through hole | 92% |
WIF600-160xS28NT | 160 (100~200) | 28 | 600 | 21.4 | <280 | Negative | Threaded hole | 92% |
WIF600-160xS28NI | 160 (100~200) | 28 | 600 | 21.4 | <280 | Negative | Through hole | 92% |
WIF400-270xS5PT | 270 (200~400) | 5 | 400 | 80.0 | <300 | Positive | Threaded hole | 92% |
WIF400-270xS5PI | 270 (200~400) | 5 | 400 | 80.0 | <300 | Positive | Through hole | 92% |
WIF400-270xS5NT | 270 (200~400) | 5 | 400 | 80.0 | <300 | Negative | Threaded hole | 92% |
WIF400-270xS5NI | 270 (200~400) | 5 | 400 | 80.0 | <300 | Negative | Through hole | 92% |
WIF450-270xS6V5PT | 270 (200~400) | 6.5 | 450 | 69.2 | <300 | Positive | Threaded hole | 92% |
WIF450-270xS6V5PI | 270 (200~400) | 6.5 | 450 | 69.2 | <300 | Positive | Through hole | 92% |
WIF450-270xS6V5NT | 270 (200~400) | 6.5 | 450 | 69.2 | <300 | Negative | Threaded hole | 92% |
WIF450-270xS6V5NI | 270 (200~400) | 6.5 | 450 | 69.2 | <300 | Negative | Through hole | 92% |
WIF700-270xS9PT | 270 (200~400) | 9 | 700 | 77.8 | <300 | Positive | Threaded hole | 92% |
WIF700-270xS9PI | 270 (200~400) | 9 | 700 | 77.8 | <300 | Positive | Through hole | 92% |
WIF700-270xS9NT | 270 (200~400) | 9 | 700 | 77.8 | <300 | Negative | Threaded hole | 92% |
WIF700-270xS9NI | 270 (200~400) | 9 | 700 | 77.8 | <300 | Negative | Through hole | 92% |
WIF800-270xS12PT | 270 (200~400) | 12 | 800 | 66.7 | <220 | Positive | Threaded hole | 93% |
WIF800-270xS12PI | 270 (200~400) | 12 | 800 | 66.7 | <220 | Positive | Through hole | 93% |
WIF800-270xS12NT | 270 (200~400) | 12 | 800 | 66.7 | <220 | Negative | Threaded hole | 93% |
WIF800-270xS12NI | 270 (200~400) | 12 | 800 | 66.7 | <220 | Negative | Through hole | 93% |
WIF1K2-270xS12PT | 270 (200~400) | 12 | 1200 | 100 | <300 | Positive | Threaded hole | 95% |
WIF1K2-270xS12PI | 270 (200~400) | 12 | 1200 | 100 | <300 | Positive | Through hole | 95% |
WIF1K2-270xS12NT | 270 (200~400) | 12 | 1200 | 100 | <300 | Negative | Threaded hole | 95% |
WIF1K2-270xS12NI | 270 (200~400) | 12 | 1200 | 100 | <300 | Negative | Through hole | 95% |
WIF1K-270xS24PT | 270 (200~400) | 24 | 1000 | 41.7 | <240 | Positive | Threaded hole | 93% |
WIF1K-270xS24PI | 270 (200~400) | 24 | 1000 | 41.7 | <240 | Positive | Through hole | 93% |
WIF1K-270xS24NT | 270 (200~400) | 24 | 1000 | 41.7 | <240 | Negative | Threaded hole | 93% |
WIF1K-270xS24NI | 270 (200~400) | 24 | 1000 | 41.7 | <240 | Negative | Through hole | 93% |
WIF1K2-270xS28PT | 270 (200~400) | 28 | 1200 | 42.8 | <300 | Positive | Threaded hole | 94% |
WIF1K2-270xS28PI | 270 (200~400) | 28 | 1200 | 42.8 | <300 | Positive | Through hole | 94% |
WIF1K2-270xS28NT | 270 (200~400) | 28 | 1200 | 42.8 | <300 | Negative | Threaded hole | 94% |
WIF1K2-270xS28NI | 270 (200~400) | 28 | 1200 | 42.8 | <300 | Negative | Through hole | 94% |
WIF800-270xS36PT | 270 (200~400) | 36 | 800 | 22.2 | <360 | Positive | Threaded hole | 94% |
WIF800-270xS36PI | 270 (200~400) | 36 | 800 | 22.2 | <360 | Positive | Through hole | 94% |
WIF800-270xS36NT | 270 (200~400) | 36 | 800 | 22.2 | <360 | Negative | Threaded hole | 94% |
WIF800-270xS36NI | 270 (200~400) | 36 | 800 | 22.2 | <360 | Negative | Through hole | 94% |
WIF1K-270xS48PT | 270 (200~400) | 48 | 1000 | 20.8 | <300 | Positive | Threaded hole | 93% |
WIF1K-270xS48PI | 270 (200~400) | 48 | 1000 | 20.8 | <300 | Positive | Through hole | 93% |
WIF1K-270xS48NT | 270 (200~400) | 48 | 1000 | 20.8 | <300 | Negative | Threaded hole | 93% |
WIF1K-270xS48NI | 270 (200~400) | 48 | 1000 | 20.8 | <300 | Negative | Through hole | 93% |
WIF400-400xS5PT | 400 (300~450) | 5 | 400 | 80.0 | <200 | Positive | Threaded hole | 92% |
WIF400-400xS5PI | 400 (300~450) | 5 | 400 | 80.0 | <200 | Positive | Through hole | 92% |
WIF400-400xS5NT | 400 (300~450) | 5 | 400 | 80.0 | <200 | Negative | Threaded hole | 92% |
WIF400-400xS5NI | 400 (300~450) | 5 | 400 | 80.0 | <200 | Negative | Through hole | 92% |
WIF800-400xS28PT | 400 (300~450) | 28 | 800 | 28.6 | <280 | Positive | Threaded hole | 92% |
WIF800-400xS28PI | 400 (300~450) | 28 | 800 | 28.6 | <280 | Positive | Through hole | 92% |
WIF800-400xS28NT | 400 (300~450) | 28 | 800 | 28.6 | <280 | Negative | Threaded hole | 92% |
WIF800-400xS28NI | 400 (300~450) | 28 | 800 | 28.6 | <280 | Negative | Through hole | 92% |
WIF800-400xS48PT | 400 (300~450) | 48 | 800 | 16.7 | <300 | Positive | Threaded hole | 92% |
WIF800-400xS48PI | 400 (300~450) | 48 | 800 | 16.7 | <300 | Positive | Through hole | 92% |
WIF800-400xS48NT | 400 (300~450) | 48 | 800 | 16.7 | <300 | Negative | Threaded hole | 92% |
WIF800-400xS48NI | 400 (300~450) | 48 | 800 | 16.7 | <300 | Negative | Through hole | 92% |
WIF1K2-600xS28PT | 600 (400~800) | 28 | 1200 | 42.8 | <600 | Positive | Threaded hole | 93% |
WIF1K2-600xS28PI | 600 (400~800) | 28 | 1200 | 42.8 | <600 | Positive | Through hole | 93% |
WIF1K2-600xS28NT | 600 (400~800) | 28 | 1200 | 42.8 | <600 | Negative | Threaded hole | 93% |
WIF1K2-600xS28NI | 600 (400~800) | 28 | 1200 | 42.8 | <600 | Negative | Through hole | 93% |
Part Number | Input Voltage (VDC) | Output Voltage (VDC) | Output Power (W) | Output Current (A) | Output Ripple (P-P) (mV) | Enable Logic
| Mounting | Efficiency |
WIF02K-270UxS28PT | 270U (185~400) | 28 | 2000 | 71.4 | <280 | Positive | Threaded hole | 96.5% |
WIF02K-270UxS28PI | 270U (185~400) | 28 | 2000 | 71.4 | <280 | Positive | Through hole | 96.5% |
WIF02K-270UxS28NT | 270U (185~400) | 28 | 2000 | 71.4 | <280 | Negative | Threaded hole | 96.5% |
WIF02K-270UxS28NI | 270U (185~400) | 28 | 2000 | 71.4 | <280 | Negative | Through hole | 96.5% |
WIF02K-270UxS36PT | 270U (185~400) | 36 | 2000 | 55.5 | <360 | Positive | Threaded hole | 96.4% |
WIF02K-270UxS36PI | 270U (185~400) | 36 | 2000 | 55.5 | <360 | Positive | Through hole | 96.4% |
WIF02K-270UxS36NT | 270U (185~400) | 36 | 2000 | 55.5 | <360 | Negative | Threaded hole | 96.4% |
WIF02K-270UxS36NI | 270U (185~400) | 36 | 2000 | 55.5 | <360 | Negative | Through hole | 96.4% |
WIF02K-270UxS48PT | 270U (185~400) | 48 | 2000 | 41.7 | <400 | Positive | Threaded hole | 96.4% |
WIF02K-270UxS48PI | 270U (185~400) | 48 | 2000 | 41.7 | <400 | Positive | Through hole | 96.4% |
WIF02K-270UxS48NT | 270U (185~400) | 48 | 2000 | 41.7 | <400 | Negative | Threaded hole | 96.4% |
WIF02K-270UxS48NI | 270U (185~400) | 48 | 2000 | 41.7 | <400 | Negative | Through hole | 96.4% |
Part Number | Input Voltage | Output Voltage | Output Power | Output Current | Output Ripple (P-P) | Enable Logic | Mounting | Efficiency |
WIH400-160xS28PT | 160 (100~200) | 28 | 400 | 14.3 | <200 | Positive | Threaded hole | 93% |
WIH400-160xS28PI | 160 (100~200) | 28 | 400 | 14.3 | <200 | Positive | Through hole | 93% |
WIH400-160xS28NT | 160 (100~200) | 28 | 400 | 14.3 | <200 | Negative | Threaded hole | 93% |
WIH400-160xS28NI | 160 (100~200) | 28 | 400 | 14.3 | <200 | Negative | Through hole | 93% |
WIH120-270xS3V3PT | 270 (200~400) | 3.3 | 120 | 36.4 | <100 | Positive | Threaded hole | 87% |
WIH120-270xS3V3PI | 270 (200~400) | 3.3 | 120 | 36.4 | <100 | Positive | Through hole | 87% |
WIH120-270xS3V3NT | 270 (200~400) | 3.3 | 120 | 36.4 | <100 | Negative | Threaded hole | 87% |
WIH120-270xS3V3NI | 270 (200~400) | 3.3 | 120 | 36.4 | <100 | Negative | Through hole | 87% |
WIH200-270xS5PT | 270 (200~400) | 5 | 200 | 40 | <300 | Positive | Threaded hole | 89% |
WIH200-270xS5PI | 270 (200~400) | 5 | 200 | 40 | <300 | Positive | Through hole | 89% |
WIH200-270xS5NT | 270 (200~400) | 5 | 200 | 40 | <300 | Negative | Threaded hole | 89% |
WIH200-270xS5NI | 270 (200~400) | 5 | 200 | 40 | <300 | Negative | Through hole | 89% |
WIH200-270xS6PT | 270 (200~400) | 6 | 200 | 33.3 | <150 | Positive | Threaded hole | 91% |
WIH200-270xS6PI | 270 (200~400) | 6 | 200 | 33.3 | <150 | Positive | Through hole | 91% |
WIH200-270xS6NT | 270 (200~400) | 6 | 200 | 33.3 | <150 | Negative | Threaded hole | 91% |
WIH200-270xS6NI | 270 (200~400) | 6 | 200 | 33.3 | <150 | Negative | Through hole | 91% |
WIH400-270xS10PT | 270 (200~400) | 10 | 400 | 40 | <150 | Positive | Threaded hole | 92% |
WIH400-270xS10PI | 270 (200~400) | 10 | 400 | 40 | <150 | Positive | Through hole | 92% |
WIH400-270xS10NT | 270 (200~400) | 10 | 400 | 40 | <150 | Negative | Threaded hole | 92% |
WIH400-270xS10NI | 270 (200~400) | 10 | 400 | 40 | <150 | Negative | Through hole | 92% |
WIH400-270xS12PT | 270 (200~400) | 12 | 400 | 33.3 | <120 | Positive | Threaded hole | 92% |
WIH400-270xS12PI | 270 (200~400) | 12 | 400 | 33.3 | <120 | Positive | Through hole | 92% |
WIH400-270xS12NT | 270 (200~400) | 12 | 400 | 33.3 | <120 | Negative | Threaded hole | 92% |
WIH400-270xS12NI | 270 (200~400) | 12 | 400 | 33.3 | <120 | Negative | Through hole | 92% |
WIH400-270xS15PT | 270 (200~400) | 15 | 400 | 26.6 | <150 | Positive | Threaded hole | 93% |
WIH400-270xS15PI | 270 (200~400) | 15 | 400 | 26.6 | <150 | Positive | Through hole | 93% |
WIH400-270xS15NT | 270 (200~400) | 15 | 400 | 26.6 | <150 | Negative | Threaded hole | 93% |
WIH400-270xS15NI | 270 (200~400) | 15 | 400 | 26.6 | <150 | Negative | Through hole | 93% |
WIH400-270xS18PT | 270 (200~400) | 18 | 400 | 22.2 | <120 | Positive | Threaded hole | 93% |
WIH400-270xS18PI | 270 (200~400) | 18 | 400 | 22.2 | <120 | Positive | Through hole | 93% |
WIH400-270xS18NT | 270 (200~400) | 18 | 400 | 22.2 | <120 | Negative | Threaded hole | 93% |
WIH400-270xS18NI | 270 (200~400) | 18 | 400 | 22.2 | <120 | Negative | Through hole | 93% |
WIH400-270xS24PT | 270 (200~400) | 24 | 400 | 16.6 | <150 | Positive | Threaded hole | 92% |
WIH400-270xS24PI | 270 (200~400) | 24 | 400 | 16.6 | <150 | Positive | Through hole | 92% |
WIH400-270xS24NT | 270 (200~400) | 24 | 400 | 16.6 | <150 | Negative | Threaded hole | 92% |
WIH400-270xS24NI | 270 (200~400) | 24 | 400 | 16.6 | <150 | Negative | Through hole | 92% |
WIH400-270xS28PT | 270 (200~400) | 28 | 400 | 14.3 | <150 | Positive | Threaded hole | 92% |
WIH400-270xS28PI | 270 (200~400) | 28 | 400 | 14.3 | <150 | Positive | Through hole | 92% |
WIH400-270xS28NT | 270 (200~400) | 28 | 400 | 14.3 | <150 | Negative | Threaded hole | 92% |
WIH400-270xS28NI | 270 (200~400) | 28 | 400 | 14.3 | <150 | Negative | Through hole | 92% |
WIH400-270xS36PT | 270 (200~400) | 36 | 400 | 11.1 | <300 | Positive | Threaded hole | 93% |
WIH400-270xS36PI | 270 (200~400) | 36 | 400 | 11.1 | <300 | Positive | Through hole | 93% |
WIH400-270xS36NT | 270 (200~400) | 36 | 400 | 11.1 | <300 | Negative | Threaded hole | 93% |
WIH400-270xS36NI | 270 (200~400) | 36 | 400 | 11.1 | <300 | Negative | Through hole | 93% |
WIH400-270xS48PT | 270 (200~400) | 48 | 400 | 8.33 | <300 | Positive | Threaded hole | 94% |
WIH400-270xS48PI | 270 (200~400) | 48 | 400 | 8.33 | <300 | Positive | Through hole | 94% |
WIH400-270xS48NT | 270 (200~400) | 48 | 400 | 8.33 | <300 | Negative | Threaded hole | 94% |
WIH400-270xS48NI | 270 (200~400) | 48 | 400 | 8.33 | <300 | Negative | Through hole | 94% |
WIH250-270WxS5PT | 270W (155~425) | 5 | 250 | 50 | <300 | Positive | Threaded hole | 90% |
WIH250-270WxS5PI | 270W (155~425) | 5 | 250 | 50 | <300 | Positive | Through hole | 90% |
WIH250-270WxS5NT | 270W (155~425) | 5 | 250 | 50 | <300 | Negative | Threaded hole | 90% |
WIH250-270WxS5NI | 270W (155~425) | 5 | 250 | 50 | <300 | Negative | Through hole | 90% |
WIH200-400xS5PT | 400 (300~450) | 5 | 200 | 40 | <75 | Positive | Threaded hole | 89% |
WIH200-400xS5PI | 400 (300~450) | 5 | 200 | 40 | <75 | Positive | Through hole | 89% |
WIH200-400xS5NT | 400 (300~450) | 5 | 200 | 40 | <75 | Negative | Threaded hole | 89% |
WIH200-400xS5NI | 400 (300~450) | 5 | 200 | 40 | <75 | Negative | Through hole | 89% |
WIH400-400xS12PT | 400 (300~450) | 12 | 400 | 33.3 | <150 | Positive | Threaded hole | 92% |
WIH400-400xS12PI | 400 (300~450) | 12 | 400 | 33.3 | <150 | Positive | Through hole | 92% |
WIH400-400xS12NT | 400 (300~450) | 12 | 400 | 33.3 | <150 | Negative | Threaded hole | 92% |
WIH400-400xS12NI | 400 (300~450) | 12 | 400 | 33.3 | <150 | Negative | Through hole | 92% |
WIH400-400xS28PT | 400 (300~450) | 28 | 400 | 14.3 | <280 | Positive | Threaded hole | 92% |
WIH400-400xS28PI | 400 (300~450) | 28 | 400 | 14.3 | <280 | Positive | Through hole | 92% |
WIH400-400xS28NT | 400 (300~450) | 28 | 400 | 14.3 | <280 | Negative | Threaded hole | 92% |
WIH400-400xS28NI | 400 (300~450) | 28 | 400 | 14.3 | <280 | Negative | Through hole | 92% |
WIH400-400xS43PT | 400 (300~450) | 43 | 400 | 9.3 | <300 | Positive | Threaded hole | 93% |
WIH400-400xS43PI | 400 (300~450) | 43 | 400 | 9.3 | <300 | Positive | Through hole | 93% |
WIH400-400xS43NT | 400 (300~450) | 43 | 400 | 9.3 | <300 | Negative | Threaded hole | 93% |
WIH400-400xS43NI | 400 (300~450) | 43 | 400 | 9.3 | <300 | Negative | Through hole | 93% |
WIH400-400xS48PT | 400 (300~450) | 48 | 400 | 8.33 | <300 | Positive | Threaded hole | 94% |
WIH400-400xS48PI | 400 (300~450) | 48 | 400 | 8.33 | <300 | Positive | Through hole | 94% |
WIH400-400xS48NT | 400 (300~450) | 48 | 400 | 8.33 | <300 | Negative | Threaded hole | 94% |
WIH400-400xS48NI | 400 (300~450) | 48 | 400 | 8.33 | <300 | Negative | Through hole | 94% |
Part Number | Input Voltage (VDC) | Output Voltage (VDC) | Output Power (W) | Output Current (A) | Output Ripple (P-P) (mV) | Enable Logic | Mounting | Efficiency |
WIH0300-270xS5PT | 270 (200~400) | 5 | 300 | 60 | <120 | Positive | Threaded hole | 92% |
WIH0300-270xS5PI | 270 (200~400) | 5 | 300 | 60 | <120 | Positive | Through hole | 92% |
WIH0300-270xS5NT | 270 (200~400) | 5 | 300 | 60 | <120 | Negative | Threaded hole | 92% |
WIH0300-270xS5NI | 270 (200~400) | 5 | 300 | 60 | <120 | Negative | Through hole | 92% |
WIH0600-270xS12PT | 270 (200~400) | 12 | 600 | 50.0 | <120 | Positive | Threaded hole | 94% |
WIH0600-270xS12PI | 270 (200~400) | 12 | 600 | 50.0 | <120 | Positive | Through hole | 94% |
WIH0600-270xS12NT | 270 (200~400) | 12 | 600 | 50.0 | <120 | Negative | Threaded hole | 94% |
WIH0600-270xS12NI | 270 (200~400) | 12 | 600 | 50.0 | <120 | Negative | Through hole | 94% |
WIH0700-270xS28PT | 270 (200~400) | 28 | 700 | 25.0 | <240 | Positive | Threaded hole | 94% |
WIH0700-270xS28PI | 270 (200~400) | 28 | 700 | 25.0 | <240 | Positive | Through hole | 94% |
WIH0700-270xS28NT | 270 (200~400) | 28 | 700 | 25.0 | <240 | Negative | Threaded hole | 94% |
WIH0700-270xS28NI | 270 (200~400) | 28 | 700 | 25.0 | <240 | Negative | Through hole | 94% |
WIH0750-270xS48PT | 270 (200~400) | 48 | 750 | 15.6 | <480 | Positive | Threaded hole | 96% |
WIH0750-270xS48PI | 270 (200~400) | 48 | 750 | 15.6 | <480 | Positive | Through hole | 96% |
WIH0750-270xS48NT | 270 (200~400) | 48 | 750 | 15.6 | <480 | Negative | Threaded hole | 96% |
WIH0750-270xS48NI | 270 (200~400) | 48 | 750 | 15.6 | <480 | Negative | Through hole | 96% |
Part Number | Input Voltage | Output Voltage | Output Power | Output Current | Output Ripple (P-P) | Enable Logic | Mounting | Efficiency |
WIH1500-28xS12PT | 28 (16~40) | 12 | 500 | 41.7 | <250 | Positive | Threaded hole | 94% |
WIH1500-28xS12PI | 28 (16~40) | 12 | 500 | 41.7 | <250 | Positive | Through hole | 94% |
WIH1500-28xS12NT | 28 (16~40) | 12 | 500 | 41.7 | <250 | Negative | Threaded hole | 94% |
WIH1500-28xS12NI | 28 (16~40) | 12 | 500 | 41.7 | <250 | Negative | Through hole | 94% |
WIH1600-28xS28PT | 28 (16~40) | 28 | 600 | 21.4 | <400 | Positive | Threaded hole | 94% |
WIH1600-28xS28PI | 28 (16~40) | 28 | 600 | 21.4 | <400 | Positive | Through hole | 94% |
WIH1600-28xS28NT | 28 (16~40) | 28 | 600 | 21.4 | <400 | Negative | Threaded hole | 94% |
WIH1600-28xS28NI | 28 (16~40) | 28 | 600 | 21.4 | <400 | Negative | Through hole | 94% |
WIH1500-28xS48PT | 28 (16~40) | 48 | 500 | 10.4 | <400 | Positive | Threaded hole | 94% |
WIH1500-28xS48PI | 28 (16~40) | 48 | 500 | 10.4 | <400 | Positive | Through hole | 94% |
WIH1500-28xS48NT | 28 (16~40) | 48 | 500 | 10.4 | <400 | Negative | Threaded hole | 94% |
WIH1500-28xS48NI | 28 (16~40) | 48 | 500 | 10.4 | <400 | Negative | Through hole | 94% |
WIH1500-28xS50PT | 28 (16~40) | 50 | 500 | 10 | <500 | Positive | Threaded hole | 94% |
WIH1500-28xS50PI | 28 (16~40) | 50 | 500 | 10 | <500 | Positive | Through hole | 94% |
WIH1500-28xS50NT | 28 (16~40) | 50 | 500 | 10 | <500 | Negative | Threaded hole | 94% |
WIH1500-28xS50NI | 28 (16~40) | 50 | 500 | 10 | <500 | Negative | Through hole | 94% |
WIH1250-28VxS12PT | 28V (9~40) | 12 | 250 | 20.8 | <300 | Positive | Threaded hole | 92% |
WIH1250-28VxS12PI | 28V (9~40) | 12 | 250 | 20.8 | <300 | Positive | Through hole | 92% |
WIH1250-28VxS12NT | 28V (9~40) | 12 | 250 | 20.8 | <300 | Negative | Threaded hole | 92% |
WIH1250-28VxS12NI | 28V (9~40) | 12 | 250 | 20.8 | <300 | Negative | Through hole | 92% |
WIH1400-28ExS12PT | 28E (16~70) | 12 | 400 | 33.3 | <300 | Positive | Threaded hole | 94% |
WIH1400-28ExS12PI | 28E (16~70) | 12 | 400 | 33.3 | <300 | Positive | Through hole | 94% |
WIH1400-28ExS12NT | 28E (16~70) | 12 | 400 | 33.3 | <300 | Negative | Threaded hole | 94% |
WIH1400-28ExS12NI | 28E (16~70) | 12 | 400 | 33.3 | <300 | Negative | Through hole | 94% |
WIH1400-28ExS28PT | 28E (16~70) | 28 | 400 | 14.3 | <400 | Positive | Threaded hole | 94% |
WIH1400-28ExS28PI | 28E (16~70) | 28 | 400 | 14.3 | <400 | Positive | Through hole | 94% |
WIH1400-28ExS28NT | 28E (16~70) | 28 | 400 | 14.3 | <400 | Negative | Threaded hole | 94% |
WIH1400-28ExS28NI | 28E (16~70) | 28 | 400 | 14.3 | <400 | Negative | Through hole | 94% |
WIH1600-48BxS12PT | 48B (34~75) | 12 | 600 | 50 | <300 | Positive | Threaded hole | 94% |
WIH1600-48BxS12PI | 48B (34~75) | 12 | 600 | 50 | <300 | Positive | Through hole | 94% |
WIH1600-48BxS12NT | 48B (34~75) | 12 | 600 | 50 | <300 | Negative | Threaded hole | 94% |
WIH1600-48BxS12NI | 48B (34~75) | 12 | 600 | 50 | <300 | Negative | Through hole | 94% |
WIH1600-48BxS28PT | 48B (34~75) | 28 | 600 | 21 | <400 | Positive | Threaded hole | 94% |
WIH1600-48BxS28PI | 48B (34~75) | 28 | 600 | 21 | <400 | Positive | Through hole | 94% |
WIH1600-48BxS28NT | 48B (34~75) | 28 | 600 | 21 | <400 | Negative | Threaded hole | 94% |
WIH1600-48BxS28NI | 48B (34~75) | 28 | 600 | 21 | <400 | Negative | Through hole | 94% |
Part Number | Input Voltage | Output Voltage | Output Power | Output Current | Output Ripple (P-P) | Enable Logic | Mounting | Efficiency |
WIQ100-12xS3V3PT | 12 (9~22) | 3.3 | 100 | 30.3 | <100 | Positive | Threaded hole | 89% |
WIQ100-12xS3V3PI | 12 (9~22) | 3.3 | 100 | 30.3 | <100 | Positive | Through hole | 89% |
WIQ100-12xS3V3NT | 12 (9~22) | 3.3 | 100 | 30.3 | <100 | Negative | Threaded hole | 89% |
WIQ100-12xS3V3NI | 12 (9~22) | 3.3 | 100 | 30.3 | <100 | Negative | Through hole | 89% |
WIQ150-12xS5PT | 12 (9~22) | 5 | 150 | 30.0 | <100 | Positive | Threaded hole | 90% |
WIQ150-12xS5PI | 12 (9~22) | 5 | 150 | 30.0 | <100 | Positive | Through hole | 90% |
WIQ150-12xS5NT | 12 (9~22) | 5 | 150 | 30.0 | <100 | Negative | Threaded hole | 90% |
WIQ150-12xS5NI | 12 (9~22) | 5 | 150 | 30.0 | <100 | Negative | Through hole | 90% |
WIQ150-12xS12PT | 12 (9~22) | 12 | 150 | 12.5 | <120 | Positive | Threaded hole | 91% |
WIQ150-12xS12PI | 12 (9~22) | 12 | 150 | 12.5 | <120 | Positive | Through hole | 91% |
WIQ150-12xS12NT | 12 (9~22) | 12 | 150 | 12.5 | <120 | Negative | Threaded hole | 91% |
WIQ150-12xS12NI | 12 (9~22) | 12 | 150 | 12.5 | <120 | Negative | Through hole | 91% |
WIQ150-12xS24PT | 12 (9~22) | 24 | 150 | 6.25 | <150 | Positive | Threaded hole | 92% |
WIQ150-12xS24PI | 12 (9~22) | 24 | 150 | 6.25 | <150 | Positive | Through hole | 92% |
WIQ150-12xS24NT | 12 (9~22) | 24 | 150 | 6.25 | <150 | Negative | Threaded hole | 92% |
WIQ150-12xS24NI | 12 (9~22) | 24 | 150 | 6.25 | <150 | Negative | Through hole | 92% |
WIQ100-24xS3V3PT | 24 (18~36) | 3.3 | 100 | 30.3 | <100 | Positive | Threaded hole | 89% |
WIQ100-24xS3V3PI | 24 (18~36) | 3.3 | 100 | 30.3 | <100 | Positive | Through hole | 89% |
WIQ100-24xS3V3NT | 24 (18~36) | 3.3 | 100 | 30.3 | <100 | Negative | Threaded hole | 89% |
WIQ100-24xS3V3NI | 24 (18~36) | 3.3 | 100 | 30.3 | <100 | Negative | Through hole | 89% |
WIQ150-24xS5PT | 24 (18~36) | 5 | 150 | 30.0 | <100 | Positive | Threaded hole | 92% |
WIQ150-24xS5PI | 24 (18~36) | 5 | 150 | 30.0 | <100 | Positive | Through hole | 92% |
WIQ150-24xS5NT | 24 (18~36) | 5 | 150 | 30.0 | <100 | Negative | Threaded hole | 92% |
WIQ150-24xS5NI | 24 (18~36) | 5 | 150 | 30.0 | <100 | Negative | Through hole | 92% |
WIQ100-24xS6V5PT | 24 (18~36) | 6.5 | 100 | 15.4 | <100 | Positive | Threaded hole | 93% |
WIQ100-24xS6V5PI | 24 (18~36) | 6.5 | 100 | 15.4 | <100 | Positive | Through hole | 93% |
WIQ100-24xS6V5NT | 24 (18~36) | 6.5 | 100 | 15.4 | <100 | Negative | Threaded hole | 93% |
WIQ100-24xS6V5NI | 24 (18~36) | 6.5 | 100 | 15.4 | <100 | Negative | Through hole | 93% |
WIQ100-24xS7PT | 24 (18~36) | 7 | 100 | 14.3 | <100 | Positive | Threaded hole | 94% |
WIQ100-24xS7PI | 24 (18~36) | 7 | 100 | 14.3 | <100 | Positive | Through hole | 94% |
WIQ100-24xS7NT | 24 (18~36) | 7 | 100 | 14.3 | <100 | Negative | Threaded hole | 94% |
WIQ100-24xS7NI | 24 (18~36) | 7 | 100 | 14.3 | <100 | Negative | Through hole | 94% |
WIQ150-24xS8PT | 24 (18~36) | 8 | 150 | 18.8 | <100 | Positive | Threaded hole | 93% |
WIQ150-24xS8PI | 24 (18~36) | 8 | 150 | 18.8 | <100 | Positive | Through hole | 93% |
WIQ150-24xS8NT | 24 (18~36) | 8 | 150 | 18.8 | <100 | Negative | Threaded hole | 93% |
WIQ150-24xS8NI | 24 (18~36) | 8 | 150 | 18.8 | <100 | Negative | Through hole | 93% |
WIQ200-24xS10PT | 24 (18~36) | 10 | 200 | 20.0 | <150 | Positive | Threaded hole | 90% |
WIQ200-24xS10PI | 24 (18~36) | 10 | 200 | 20.0 | <150 | Positive | Through hole | 90% |
WIQ200-24xS10NT | 24 (18~36) | 10 | 200 | 20.0 | <150 | Negative | Threaded hole | 90% |
WIQ200-24xS10NI | 24 (18~36) | 10 | 200 | 20.0 | <150 | Negative | Through hole | 90% |
WIQ200-24xS12PT | 24 (18~36) | 12 | 200 | 16.7 | <150 | Positive | Threaded hole | 92% |
WIQ200-24xS12PI | 24 (18~36) | 12 | 200 | 16.7 | <150 | Positive | Through hole | 92% |
WIQ200-24xS12NT | 24 (18~36) | 12 | 200 | 16.7 | <150 | Negative | Threaded hole | 92% |
WIQ200-24xS12NI | 24 (18~36) | 12 | 200 | 16.7 | <150 | Negative | Through hole | 92% |
WIQ150-24xS15PT | 24 (18~36) | 15 | 150 | 10.0 | <150 | Positive | Threaded hole | 92% |
WIQ150-24xS15PI | 24 (18~36) | 15 | 150 | 10.0 | <150 | Positive | Through hole | 92% |
WIQ150-24xS15NT | 24 (18~36) | 15 | 150 | 10.0 | <150 | Negative | Threaded hole | 92% |
WIQ150-24xS15NI | 24 (18~36) | 15 | 150 | 10.0 | <150 | Negative | Through hole | 92% |
WIQ200-24xS24PT | 24 (18~36) | 24 | 200 | 8.33 | <200 | Positive | Threaded hole | 92% |
WIQ200-24xS24PI | 24 (18~36) | 24 | 200 | 8.33 | <200 | Positive | Through hole | 92% |
WIQ200-24xS24NT | 24 (18~36) | 24 | 200 | 8.33 | <200 | Negative | Threaded hole | 92% |
WIQ200-24xS24NI | 24 (18~36) | 24 | 200 | 8.33 | <200 | Negative | Through hole | 92% |
