|
|
Fixed Input Voltage Converter Wide Input Voltage Converter Telecom and Railway Converter |
Isolated & Unregulated Output - SMD Package
Series | Power (W) | Input Voltage | Output Voltage | Isolation | Package | Dimension |
PSC1-xxDSxxMX | 1 | 3.3,5,12,15,24 | ±3.3,±5,±9,±12,±15,±24 | 1500VDC | SMD 10 | 15.24x11.40x7.25 |
PSC1-xxSSxxMX | 1 | 3.3,5,12,15,24 | 3.3,5,9,12,15,24 | 1500VDC | SMD 8 | 13.20x11.40x7.25 |
PSC1-xxSSxxX | 1 | 3.3,5,12 | 3.3,5,9,12,15 | 1500VDC | SMD 8 | 13.20x11.40x7.25 |
PSC1-xxDMxxMX | 1 | 3.3,5,12,15,24 | ±3.3,±5,±9,±12,±15,±24 | 3000VDC | SMD 10 | 15.24x11.40x7.25 |
PSC1-xxSMxxMX | 1 | 3.3,5,12,15,24 | 3.3,5,9,12,15,24 | 3000VDC | SMD 8 | 13.20x11.40x7.25 |
PSC1-xxSLxxMX | 1 | 5 | 5 | 4200VDC | SMD 10 | 15.24x11.40x7.25 |
PSC2-xxSSxxMX | 2 | 5,12,15,24 | 3.3,5,7,9,12,15,24 | 1500VDC | SMD 8 | 13.20x11.40x7.25 |
PSC2-xxSMxxMX | 2 | 5,12,15,24 | 3.3,5,7,9,12,15,24 | 3000VDC | SMD 8 | 13.20x11.40x7.25 |
Series | Power (W) | Input Voltage | Output Voltage | Isolation | Package | Dimension |
PSC1-xxSSxxD7 | 1 | 3.3,12,15,24 | 3.3,5,9,12,15,24 | 1500VDC | 7-DIP | 12.70x10.16x8.20 |
PSC1-xxSMxxD7 | 1 | 5,12 | 3.3,5,7.2,9,12,15,24 | 3000VDC | 7-DIP | 12.70x10.16x8.20 |
PSC1-xxDSxxD | 1 | 12,15,24 | ±5,±9,±12,±15,±24 | 1500VDC | 14-DIP | 20.00x10.00x7.00 |
PSC1-xxDMxxD | 1 | 5,12,15,24 | ±5,±9,±12,±15 | 3000VDC | 14-DIP | 20.00x10.00x7.00 |
PSC1-xxSMxxD | 1 | 5,12,15,24 | 3.3,5,12,15 | 3000VDC | 14-DIP | 20.00x10.00x7.00 |
PSC2-xxDSxxD | 2 | 5,12,15,24 | ±3.3,±5,±7,±9,±12,±15,±24 | 1500VDC | 14-DIP | 20.32x10.16x8.20 |
PSC2-xxSSxxD | 2 | 3.3,5,9.12,15,24 | 3.3,5,9,12,15,24 | 1500VDC | 14-DIP | 20.32x10.16x8.20 |
PSC2-xxDMxxD | 2 | 5,12,15,24 | ±3.3,±5,±9,±12,±15,±24 | 3000VDC | 14-DIP | 20.32x10.16x8.20 |
PSC2-xxSMxxD | 2 | 5,12,15,24 | 3.3,5,9,12,15,24 | 3000VDC | 14-DIP | 20.32x10.16x8.20 |
Isolated & Unregulated Output - SIP Package
Series | Power (W) | Input Voltage | Output Voltage | Isolation | Package | Dimension |
PSC1-xxDSxxS6 | 1 | 3.3,5,9,12,15,24 | ±3.3,±5,±9,±12,±15,±24 | 1500VDC | 6-SIP | 19.65x6.00x10.16 |
PSC1-xxSSxxS6 | 1 | 3.3,5,12,15,24 | 3.3,5,9,12,15,24 | 1500VDC | 6-SIP | 19.65x6.00x10.16 |
PSC1-xxSSxxS4 | 1 | 3.3,5,12,15,24 | 3.3,5,9,12,15,24 | 1500VDC | 4-SIP | 11.60x6.00x10.16 |
PSC1-xxDMxxS7 | 1 | 3.3,5,12,15,24 | ±3.3,±5,±9,±12,±15,±24 | 3000VDC | 7-SIP | 19.65x6.00x10.16 |
PSC1-xxSMxxS7 | 1 | 3.3,5,12,15,24 | 3.3,5,12,15,24 | 3000VDC | 7-SIP | 19.65x6.00x10.16 |
PSC1-xxDLxxS7 | 1 | 12,24 | ±5,±12,±15 | 6000VDC | 7-SIP | 19.50x9.80x12.50 |
PSC1-xxSLxxS7 | 1 | 12,24 | 3.3,5,9,12,15,24 | 6000VDC | 7-SIP | 19.50x9.80x12.50 |
PSC1-xxDLxxS9 | 1 | 12,24 | ±5,±12,±15 | 6000VDC | 9-SIP | 19.50x9.80x12.50 |
PSC1-xxSLxxS9 | 1 | 12,24 | 3.3,5,9,12,15,24 | 6000VDC | 9-SIP | 19.50x9.80x12.50 |
PSC2-xxDSxxS6 | 2 | 5,12,15,24 | ±3.3,±5,±7.2,±9,±12,±15,±24 | 1500VDC | 6-SIP | 19.50x7.05x10.16 |
PSC2-xxSSxxS6 | 2 | 5,12,15,24 | 3.3,5,7.2,9,12,15,24 | 1500VDC | 6-SIP | 19.50x7.05x10.16 |
PSC2-xxDMxxS7 | 2 | 5,12,15,24 | ±3.3,±5,±9,±12,±15,±24 | 3000VDC | 7-SIP | 19.65x7.05x10.16 |
PSC2-xxSMxxS7 | 2 | 5,12,15,24 | 3.3,5,7.2,9,12,15,24 | 3000VDC | 7-SIP | 19.65x7.05x10.16 |
PSC2-xxDLxxS7 | 2 | 12 | ±5,±9,±12,±15 | 6000VDC | 7-SIP | 19.50x9.80x12.50 |
PSC2-xxSLxxS7 | 2 | 12,15,24 | 5,9,12,15,24 | 6000VDC | 7-SIP | 19.50x9.80x12.50 |
PSC2-xxDLxxS9 | 2 | 12 | ±5,±9,±12,±15 | 6000VDC | 9-SIP | 19.50x9.80x12.50 |
PSC2-xxSLxxS9 | 2 | 12,15,24 | 5,9,12,15,24 | 6000VDC | 9-SIP | 19.50x9.80x12.50 |
PSC3-xxSMxxS7 | 3 | 5,12,15 | 5,9,12,15 | 3000VDC | 7-SIP | 19.65x7.05x10.16 |
Isolated & Regulated Output
Series | Power (W) | Input Voltage | Output Voltage | Isolation | Package | Dimension |
PSIC075-xxSSxxMX | 0.75 | 5,12 | 3.3,5,9,12,15 | 1500VDC | SMD 8 | 13.20x11.40x7.25 |
PSIC075-xxSSxxS4 | 0.75 | 5,12,24 | 3.3,5,9,12,15 | 1500VDC | 4-SIP | 11.60x6.00x10.16 |
PSIC1-xxSSxxMX | 1 | 5,12,15,24 | 3.3,5,9,12,15 | 1500VDC | SMD 10 | 15.24x11.40x7.25 |
PSIC1-xxSMxxMX | 1 | 5,12,24 | 3.3,5,9,12,15 | 3000VDC | SMD 10 | 15.24x11.40x7.25 |
PSIC1-xxSSxxS6 | 1 | 5,12,15,24 | 3.3,5,9,12,15,24 | 1500VDC | 6-SIP | 19.65x6.00x10.16 |
PSIC1-xxSMxxS6 | 1 | 5,12,15,24 | 3.3,5,9,12,15,24 | 3000VDC | 6-SIP | 19.65x6.00x10.16 |
PSIC1-xxDMxxSX | 1 | 5,24 | ±5,±9,±12,±15 | 3000VDC | 10-SIP | 27.50x9.50x12.0 |
Isolated & Regulated Output - DIP/SMD Package
Series | Power (W) | Input Range | Input Voltage | Output Voltage | Isolation | Dimension |
PSD1-xxDSxxSD/M | 1 | 2:1 | 9-18,18-36 | ±5,±9,±12,±15 | 1500VDC | 15.00x14.00x9.10 (SM) |
PSD1-xxSSxxSD/M | 1 | 2:1 | 9-18,18-36 | 3.3,5,12,15,24 | 1500VDC | 15.00x14.00x9.10 (SM) |
PSD3-xxDSxxSD/M | 3 | 2:1 | 9-18,18-36 | ±5,±9,±12,±15 | 1500VDC | 15.00x14.00x9.10 (SM) |
PSD3-xxSSxxSD/M | 3 | 2:1 | 9-18,18-36 | 3.3,5,12,15,24 | 1500VDC | 15.00x14.00x9.10 (SM) |
PSD3-xxSSxxTD/M | 3 | 2:1 | 4.5-9 | 5,12,15,24 | 1500VDC | 26.20x15.10x6.19 (TM) |
PSD3-xxSSxxTMD/M | 3 | 2:1 | 4.5-9 | 5,12,15,24 | 1500VDC | 26.20x16.40x6.80 (TMM) |
PSQ3-xxSSxxTD/M | 3 | 4:1 | 9-36 | 3.3,5,12,15,24 | 1500VDC | 26.20x15.10x6.19 (TM) |
PSQ3-xxSSxxTMD/M | 3 | 4:1 | 9-36 | 3.3,5,12,15,24 | 1500VDC | 26.20x16.40x6.80 (TMM) |
PSD6-xxSSxxTD/M | 6 | 2:1 | 9-18,18-36 | 3.3,5,12,15 | 1500VDC | 33.78x18.10x6.30 (TM) |
PSD6-xxSSxxTMD/M | 6 | 2:1 | 9-18,18-36 | 3.3,5,12,15 | 1500VDC | 33.78x19.10x7.00 (TMM) |
PSQ10-xxSSxxTD/M | 10 | 4:1 | 9-36 | 5,12,15 | 1500VDC | 41.40x20.80x6.30 (TM) |
PSQ10-xxSSxxTMD/M | 10 | 4:1 | 9-36 | 5,12,15,24 | 1500VDC | 41.40x22.00x7.00 (TMM) |
PSQ15-xxSSxxTD/M | 15 | 4:1 | 9-36,18-75 | 3.3,5,12,15 | 1500VDC | 39.90x27.20x6.20 (TM) |
PSQ15-xxSSxxTMD/M | 15 | 4:1 | 9-36,18-75 | 3.3,5,12,15 | 1500VDC | 39.90x29.50x6.80 (TMM) |
Isolated & Regulated Output - Brick Package
Series | Power (W) | Input Range | Input Voltage | Output Voltage | Isolation | Dimension |
PSD350-xxSSxxHB | 350W | 2:1 | 20-36 | 12,24,28,32 | 1500VDC | 61.00x57.90x12.70 |
PSD400-xxSMxxHB-N | 400W | 2:1 | 36-75 | 12,15,24,28 | 2250VDC | 61.00x57.90x12.70 |
PSD400-xxSMxxHBH-N | 400W | 2:1 | 36-75 | 12,15,24,28 | 2250VDC | 62.00x58.00x30.70 |
PSQ75-xxSMxxQB | 75W | 4:1 | 18-75 | 5,12,15,24,48 | 2250VDC | 62.00x56.00x14.60 |
PSQ100-xxSMxxQB | 100W | 4:1 | 9-36,18-75,19-75 | 3.3,5,12,15,24,28,48 | 2250VDC | 62.00x56.00x14.60 |
PSQ150-xxSMxxQB | 150W | 4:1 | 18-75 | 5,12,15,24,48 | 2250VDC | 62.00x56.00x14.60 |
PSQ200-xxSMxxQB | 200W | 4:1 | 18-75 | 5,12,15,24,36,42.5,48 | 2250VDC | 62.0x56.00x14.60 |
Isolated & Regulated Output - SIP Package
Series | Power (W) | Input Range | Input Voltage | Output Voltage | Isolation | Dimension |
PSD1-xxDSxxS | 1 | 2:1 | 4.5-9,9-18,18-36,36-75 | ±5,±9,±12,±15 | 1500VDC | 22.00x9.50x12.00 |
PSD1-xxSSxxS | 1 | 2:1 | 4.5-9,9-18,18-36,36-75 | 3.3,5,9,12,15,24 | 1500VDC | 22.00x9.50x12.00 |
PSD1-xxDMxxS | 1 | 2:1 | 4.5-9,9-18,18-36,36-75 | ±5,±12,±15 | 3000VDC | 22.00x9.50x12.00 |
PSD1-xxSMxxS | 1 | 2:1 | 4.5-9,9-18,18-36,36-75 | 3.3,5,9,12,15,24 | 3000VDC | 22.00x9.50x12.00 |
PSW1-xxDMxxS | 1 | 8:1 | 4.5-36 | ±5,±12,±15 | 3000VDC | 22.00x9.50x12.00 |
PSW1-xxSMxxS | 1 | 8:1 | 4.5-36 | 5,9,12,15 | 3000VDC | 22.00x9.50x12.00 |
PSD3-xxDSxxS | 3 | 2:1 | 4.5-9,9-18,18-36,36-75 | ±5,±9,±12,±15,±24 | 1500VDC | 22.00x9.50x12.00 |
PSD3-xxSSxxS | 3 | 2:1 | 4.5-9,9-18,18-36,36-75 | 3.3,5,6,9,12,15,24 | 1500VDC | 22.00x9.50x12.00 |
PSD3-xxDMxxS | 3 | 2:1 | 4.5-9,9-18,18-36,36-75 | ±5,±9,±12,±15 | 3000VDC | 22.00x9.50x12.00 |
PSD3-xxSMxxS | 3 | 2:1 | 4.5-9,9-18,18-36,36-75 | 3.3,5,9,12,15,24 | 3000VDC | 22.00x9.50x12.00 |
PSW3-xxDMxxS | 3 | 8:1 | 4.5-36 | ±5,±12,±15 | 3000VDC | 22.00x9.50x12.00 |
PSW3-xxSMxxS | 3 | 8:1 | 4.5-36 | 5,12,15 | 3000VDC | 22.00x9.50x12.00 |
PSQ3-xxWMxxS | 3 | 4:1 | 18-75 | 5/5,5/12,5/24 | 3000VDC | 27.40x9.50x12.00 |
PSD6-xxSSxxS | 6 | 2:1 | 9-18,18-36 | 3.3,5,9,12,15,24 | 1600VDC | 22.00x9.50x12.00 |
PSQ6-xxDSxxS | 6 | 4:1 | 9-36 | ±5,±9,±12,±15,±24 | 1500VDC | 22.00x9.50x12.00 |
PSQ6-xxSSxxS | 6 | 4:1 | 9-36 | 3.3,5,9,12,15,24 | 1600VDC | 22.00x9.50x12.00 |
PSD10-xxSSxxS | 10 | 2:1 | 9-18,18-36 | 3.3,5,9,12,15,24 | 1500VDC | 22.00x9.50x12.00 |
PSQ10-xxSSxxS | 10 | 4:1 | 9-36 | 3.3,5,9,12,15,24 | 1500VDC | 22.00x9.50x12.00 |
Isolated & Regulated Output - DIP Package
Series | Power(W) | Input Range | Input Voltage | Output Voltage | Isolation | Package | Dimension |
PSD3-xxDMxxDP | 3 | 2:01 | 4.5-9,9-18,18-36,36-75 | ±3.3,±5,±9,±12,±15 | 3000VDC | DIP24,Plastic | 31.60x20.30x10.20 |
PSD3-xxSMxxDP | 3 | 2:01 | 4.5-9,9-18,18-36,36-75 | 3.3,5,12,15,24 | 3000VDC | DIP24,Plastic | 31.60x20.30x10.20 |
PSD3-xxSLxxDP | 3 | 2:01 | 4.5-9 | 5,12,15,24 | 4400VAC | DIP24,Plastic | 31.60x20.30x10.20 |
PSD3-xxDSxxD | 3 | 2:01 | 4.5-9,9-18,18-36,36-75 | ±5,±9,±12,±15,±24 | 1500VDC | DIP24,Metal | 32.00x20.00x10.80 |
PSD3-xxSSxxD | 3 | 2:01 | 4.5-9,9-18,18-36,36-75 | 3.3,5,9,12,15,24 | 1500VDC | DIP24,Metal | 32.00x20.00x10.80 |
PSQ3-xxSLxxDP | 3 | 4:01 | 9-36 | 5,12,15,24 | 6200VDC | DIP24,Plastic | 31.60x20.30x10.20 |
PSD6-xxDSxxD | 6 | 2:01 | 4.5-9,9-18,18-36,36-75 | ±5,±12,±15,±24 | 1500VDC | DIP24,Metal | 32.00x20.00x10.80 |
PSD6-xxSSxxD | 6 | 2:01 | 4.5-9,9-18,18-36,36-75 | 3.3,5,12,15,24 | 1500VDC | DIP24,Metal | 32.00x20.00x10.80 |
PSD6-xxDSxxED | 6 | 2:01 | 9-18,18-36 | ±5,±12,±15 | 1500VDC | DIP 1x1' | 25.40x25.40x11.70 |
PSD6-xxSSxxED | 6 | 2:01 | 9-18,18-36,36-75 | 3.3,5,9,12,15,24 | 1500VDC | DIP 1x1' | 25.40x25.40x11.70 |
PSQ6-xxSLxxDP | 6 | 4:01 | 9-36,18-75 | 5,6,9,12,15,18,24 | 6000VDC | DIP24,Plastic | 31.60x20.30x10.20 |
PSQ6-xxDMxxDP | 6 | 4:01 | 9-36,18-75 | ±5,±12,±15 | 3000VDC | DIP24,Plastic | 31.60x20.30x10.20 |
PSQ6-xxSMxxDP | 6 | 4:01 | 9-36,18-75 | 3.3,5,9,12,15,24,25 | 3000VDC | DIP24,Plastic | 31.60x20.30x10.20 |
PSQ6-xxDSxxD | 6 | 4:01 | 9-36,18-75 | ±5,±9,±12,±15,±24 | 1500VDC | DIP24,Metal | 32.00x20.00x10.80 |
PSQ6-xxSSxxD | 6 | 4:01 | 9-36,18-75 | 3.3,5,9,12,15,24 | 1500VDC | DIP24,Metal | 32.00x20.00x10.80 |
PSQ6-xxDSxxED | 6 | 4:01 | 9-36,18-75 | ±5,±12,±15,±24 | 1500VDC | DIP 1x1' | 25.40x25.40x11.70 |
PSQ6-xxSSxxED | 6 | 4:01 | 9-36,18-75 | 3.3,5,9,12,15,24 | 1500VDC | DIP 1x1' | 25.40x25.40x11.70 |
PSD10-xxDSxxD | 10 | 2:01 | 9-18,18-36,36-75 | ±5,±12,±15 | 1500VDC | DIP24,Metal | 32.00x20.00x10.80 |
PSD10-xxSSxxD | 10 | 2:01 | 9-18,18-36,36-75 | 3.3,5,12,15,24 | 1500VDC | DIP24,Metal | 32.00x20.00x10.80 |
PSD10-xxDSxxED | 10 | 2:01 | 4.5-9 | ±5,±12,±15,±24 | 1500VDC | DIP 1x1' | 25.40x25.40x11.70 |
PSD10-xxSSxxED | 10 | 2:01 | 4.5-9,9-18,18-36,36-75 | 3.3,5,12,15,24 | 1500VDC | DIP 1x1' | 25.40x25.40x11.70 |
PSQ10-xxDSxxD | 10 | 4:01 | 9-36,18-75 | ±5,±12,±15 | 1500VDC | DIP24,Metal | 32.00x20.00x10.80 |
PSQ10-xxSSxxD | 10 | 4:01 | 9-36,18-75 | 3.3,5,12,15,24 | 1500VDC | DIP24,Metal | 32.00x20.00x10.80 |
PSQ10-xxDSxxED | 10 | 4:01 | 9-36,18-75 | ±5,±9,±12,±15,±24 | 1500VDC | DIP 1x1' | 25.40x25.40x11.70 |
PSQ10-xxSSxxED | 10 | 4:01 | 9-36,18-75 | 3.3,5,9,12,15,24 | 1500VDC | DIP 1x1' | 25.40x25.40x11.70 |
PSQ10-xxWSxxED | 10 | 4:01 | 18-75 | 5/5,5/12,5/24 | 1500VDC | DIP 1x1' | 25.40x25.40x11.70 |
PSQ10-xxDMxxHP | 10 | 4:01 | 9-36,18-75 | ±5,±12,±15 | 3000VDC | DIP 2x1',Plastic | 50x26.50x12.00 |
PSQ10-xxSMxxHP | 10 | 4:01 | 9-36,18-75 | 3.3,5,9,12,15,24 | 3000VDC | DIP 2x1',Plastic | 50x26.50x12.00 |
PSD15-xxSSxxHD | 15 | 2:01 | 18-36,36-75 | 3.3,5,12,15,24 | 1500VDC | DIP 2x1' | 50.80x25.40x11.80 |
PSD15-xxSSxxED | 15 | 2:01 | 9-18,18-36,36-75 | 3.3,5,12,15,24 | 1500VDC | DIP 1x1' | 25.40x25.40x11.70 |
PSQ15-xxDSxxED | 15 | 4:01 | 9-36,18-75 | ±5,±12,±15,±24 | 1500VDC | DIP 1x1' | 25.40x25.40x11.70 |
PSQ15-xxSSxxED | 15 | 4:01 | 9-36,18-75 | 3.3,5,12,15,24 | 1500VDC | DIP 1x1' | 25.40x25.40x11.70 |
PSD20-xxDSxxHD | 20 | 2:01 | 9-18,18-36,36-75 | ±5,±9,±12,±15,±24 | 1500VDC | DIP 2x1' | 50.80x25.40x11.80 |
PSD20-xxSSxxHD | 20 | 2:01 | 9-18,18-36,36-75 | 3.3,5,9,12,15,24,110 | 1500VDC | DIP 2x1' | 50.80x25.40x11.80 |
PSD20-xxSSxxED | 20 | 2:01 | 9-18,18-36,36-75 | 3.3,5,12,15,24 | 1500VDC | DIP 1x1' | 25.40x25.40x11.70 |
PSQ20-xxDSxxED | 20 | 4:01 | 9-36,18-75 | ±5,±12,±15,±24 | 1500VDC | DIP 1x1' | 25.40x25.40x11.70 |
PSQ20-xxSSxxED | 20 | 4:01 | 9-36,18-75 | 3.3,5,6,12,15,24 | 1500VDC | DIP 1x1' | 25.40x25.40x11.70 |
PSQ20-xxSMxxHP | 20 | 4:01 | 9-36,18-75 | 3.3,5,9,12,15,24 | 3000VDC | DIP 2x1',Plastic | 50x26.50x12.00 |
PSQ20-xxSLxxHP | 20 | 4:01 | 9-36,18-75 | 3.3,5,12,15,24 | 5000VAC | DIP 2x1',Plastic | 50x26.50x12.00 |
PSQ20-xxDSxxHD | 20 | 4:01 | 9-36,18-75 | ±5,±9,±12,±15 | 1500VDC | DIP 2x1',Metal | 50.80x25.40x11.80 |
PSQ20-xxSSxxHD | 20 | 4:01 | 9-36,18-75 | 3.3,5,9,12,15,24 | 1500VDC | DIP 2x1',Metal | 50.80x25.40x11.80 |
PSQ20-xxWMxxHD | 20 | 4:01 | 18-75 | 5/5,5/12,5/24 | 3000VDC | DIP 2x1',Metal | 50.80x25.40x11.80 |
PSD30-xxSSxxHD | 30 | 2:01 | 18-36,36-75 | 3.3,5,9,12,15,24 | 1500VDC | DIP 2x1' | 50.80x25.40x11.80 |
PSQ30-xxDSxxED | 30 | 4:01 | 18-75 | ±12,±15,±24 | 1500VDC | DIP 1x1' | 25.40x25.40x11.70 |
PSQ30-xxSSxxED | 30 | 4:01 | 18-75 | 5,12,15,24 | 1500VDC | DIP 1x1' | 25.40x25.40x11.70 |
PSQ30-xxDSxxHD | 30 | 4:01 | 9-36,18-75 | ±5,±12,±15,±24 | 1500VDC | DIP 2x1',Metal | 50.80x25.40x11.80 |
PSQ30-xxSSxxHD | 30 | 4:01 | 9-36,18-75 | 3.3,5,9,12,15,24 | 1500VDC | DIP 2x1',Metal | 50.80x25.40x11.80 |
PSQ30-xxWMxxHD | 30 | 4:01 | 18-75 | ‘5/24 | 3000VAC | DIP 2x1',Metal | 70.00x48.00x26.00 |
PSD40-xxSSxxHD | 40 | 2:01 | 18-36,36-75 | 5,12,15,24 | 1500VDC | DIP 2x1' | 51.40x26.20x16.50 |
PSQ40-xxSSxxED | 40 | 4:01 | 9-36,18-75 | 3.3,5,12,15,24,28 | 1500VDC | DIP 1x1' | 25.40x25.40x11.70 |
PSQ40-xxSSxxHD | 40 | 4:01 | 9-36,18-75 | 5,12,15,24 | 1500VDC | DIP 2x1' | 50.80x25.40x11.80 |
PSD50-xxSSxxHDH | 50 | 2:01 | 36-75 | 3.3,5,12,15,24 | 1500VDC | DIP 2x1' | 50.80x25.40x11.80 |
PSQ60-xxDSxxHD | 60 | 4:01 | 9-36 | ±12,±15,±24 | 1500VDC | DIP 2x1' | 50.80x25.40x11.80 |
PSQ60-xxSSxxHD | 60 | 4:01 | 9-36 | 5,12,15,24 | 1500VDC | DIP 2x1' | 50.80x25.40x11.80 |
Non-Isolated and Regulated Output - Regulator
Series | Output Current (mA) | Input Voltage (VDC) | Output Voltage (VDC) | Package | Dimension (mm) |
PSKxx-500 | 500 | 4.5-36 | ±3.3,±5,±6.5,±9,±12,±15 | DFN | 9.00x7.00x3.10 |
PSKxx-1000 | 1000 | 4.75-36 | ±3.3,±5,±6.5,±9,±12,±15 | DFN | 9.00x7.00x3.10 |
PSKxx-500S3 | 500/-300/-150 | 4.75-36 | 3.3,5,9,12,15,-5,-12,-15 | 3-SIP | 11.60x7.55x10.16 |
PSKWxx-500S3(L) | 500 | 9-80 | 3.3,5,6.5,9,12,15 | 3-SIP | 11.50x9.00x19.00 |
PSKxx-1000S3 | 1000/-500/-300 | 6-36 | 3.3,5,6.5,12,15,-5,-12,-15 | 3-SIP | 11.50x7.50x17.50 |
PSKxx-1000MS3 | 1000/-500/-300 | 6-36 | 3.3,5,6.5,9,12,15,-5,-12,-15 | 3-SIP | 11.60x8.00x10.40 |
PSKxx-2000S3 | 2000 | 4.5-36 | 2.5,3.3,5,9,12,15 | 3-SIP | 11.50x9.00x17.50 |
PSKxx-500MX | 500 | 4.75-36 | 1.5,1.8,2.5,3.3,5,6.5,9,12,15 | 10-SMD | 15.24x1140x8.25 |
PSKxx-1000MX | 1000/800 | 4.75-36 | 1.5,1.8,2.5,3.3,5,6.5,9,12 | 10-SMD | 15.24x11.40x8.25 |
PSKxx-500X | 500 | 4.75-36 | 3.3,5,9,12,15 | 4-SMD | 12.50x13.50x3.50 |
PSKTxx-6KM-P(N) | 6000 | 8.3-14 | 0.75-5.5 | SMD | 20.30x11.40x6.60 |
PSKTxx-10KM-P(N) | 10000 | 8.3-14 | 0.75-5.5 | SMD | 33.00x13.50x8.30 |
PSKTxx-16KM-P(N) | 16000 | 8.3-14 | 0.75-5.5 | SMD | 33.00x13.50x8.30 |
PSKTxx-20KM-P(N) | 20000 | 8.3-14 | 0.6-5.0 | SMD | 33.00x13.50x9.90 |
PSKTxx-6KMM-P(N) | 6000 | 4.5-14.4 | 0.6-5.5 | SMD | 12.20x12.20x8.70 |
PSKTxx-12KMM-P(N) | 12000 | 4.5-14.4 | 0.6-5.5 | SMD | 12.20x12.20x8.70 |
PSKTxx-16KMM-P(N) | 16000 | 4.5-14.4 | 0.6-3.63 | SMD | 12.20x12.20x8.40 |
PSKTxx-40KM | 40000 | 4.5-14.4 | 0.6-4.5 | SMD | 33.03x13.46x10.49 |
PSKTxx-60KM | 60000 | 7.5-14.4 | 0.6-4.5 | SMD | 24.50x12.70x13.00 |
Non-Isolated Buck/Buck-Boost Converter
Series | Output Current (mA) | Input Voltage (VDC) | Output Voltage (VDC) | Package | Dimension (mm) |
PSKDxx-10KEB | 0-1000 | 9-60 | 0-60 | DIP | 60.80x25.00x12.70 |
PSKDxx-10KEBH | 0-1000 | 9-60 | 0-60 | DIP | 60.80x36.83x12.70 |
PSKDxx-10KQBO | 10000 | 30-75 | 12,24 | DIP | 59.20x37.60x13.00 |
PSKDxx-10KSBO | 10000 | 18-85 | 5,12,15,24 | DIP | 33.02x22.86x11.80 |
PSKDxx-10KEB(H) | 10000 | 18-85 | 5,12,15,24,36 | DIP | 60.80x25.00x12.70 |
PSKDxx-15KEB(H) | 15000 | 43-85 | 36 | DIP | 60.80x25.00x12.70 |
PSKDxx-20KEB(H) | 20000 | 14.5-85 | 5,12,15,24 | DIP | 60.80x25.00x12.70 |
Telecom Industry Converter
Series | Power (W) | Input Voltage (VDC) | Output Voltage | Isolation (VDC) | Package | Dimension |
PSO3-48SSxxS | 3 | 36-75 | 5,12,15,24 | 1500 | SIP | 22.00x12.80x8.20 |
PSO6-48SSxxS | 6 | 36-75 | 5,12,15,24 | 1500 | SIP | 22.00x12.80x8.20 |
PSO10-48SSxxSB | 10 | 36-75 | 5,12,15,24 | 1500 | DIP | 33.02x22.86x11.40 |
PSO20-48SSxxSB | 20 | 36-75 | 3.3,5,12,15,24,28 | 1500 | DIP | 33.02x22.86x12.60 |
PSO30-48SSxxSB | 30 | 36-75 | 5,12,15,24,28 | 1500 | DIP | 33.02x22.86x9.18 |
PSO50-48SSxxSB(-N) | 50 | 36-75 | 5,12 | 1500 | DIP | 33.02x22.86x9.70 |
PSO75-48SSxxSB(L)(-N) | 75 | 36-75 | 5,12,28 | 1500 | DIP | 33.02x22.86x9.75 |
PSO100-48SSxxSB(L)(-N) | 100 | 36-75 | 5,12,28 | 1500 | DIP | 33.02x22.86x9.75 |
PSO50-48SMxxEB(L)-N | 50 | 36-75 | 5,12 | 2250 | DIP | 58.42x22.86x9.69 |
PSO75-48SMxxEB(L)-N | 75 | 36-75 | 5,12 | 2250 | DIP | 58.42x22.86x9.69 |
PSO100-48SSxxEB(L) | 100 | 36-75 | 5,12,15,24,28 | 1500 | DIP | 58.42x22.86x9.69 |
PSO100-48SMxxEB(L)-N | 100 | 36-75 | 5,12 | 2250 | DIP | 58.42x22.86x9.69 |
PSO120-48SMxxEB(L)-N | 120 | 36-75 | 5,12 | 2250 | DIP | 58.42x22.86x9.69 |
PSO150-48SMxxEB(L)-N | 150 | 36-75 | 5,12 | 2250 | DIP | 58.42x22.86x9.69 |
PSO240-48SSxxEB(L/H)-N | 240 | 36-75 | 10.8,12 | 1500 | DIP | 58.42x22.86x10.70 |
PSO300-48SSxxEB(L/H)-N | 300 | 36-75 | 10.8,12 | 1500 | DIP | 58.42x22.86x10.70 |
PSO400-48SSxxEB(L/H)-N | 400 | 36-75 | 10.8,12 | 1500 | DIP | 58.42x22.86x10.70 |
PSO200-48SSxxQB(-N) | 200 | 36-75 | 5,12,15,24 | 1500 | DIP | 57.90x36.80x10.05 |
PSO400-48SMxxQB(L/H)(-N) | 400 | 36-75 | 12,15,24,28 | 2250 | DIP | 57.90x36.80x12.90 |
PSO800-48SSxxQBA(D)-N | 800 | 40-60 | 12,12.1,10.8,10.9 | 1500 | DIP | 58.40x36.80x14.20 |
