|
|
Enclosed AC-DC Converter DIN Rail AC-DC Converter Board Mounted AC-DC Converter |
Single Output Model
Series | Pwr (W) | Input Voltage | Output Voltage (VDC) | Isolation (VAC) | Dimension (mm) |
PAE35-WSxxG2 | 35 | 80-305VAC/100-430VDC | 5,12,15,24,36,48,54 | 4000 | 99.00x65.0x30.00 |
PAE50-WSxxG2 | 50 | 80-305VAC/100-430VDC | 5,12,15,24,36,48,54 | 4000 | 99.00x65.0x30.00 |
PAE75-WSxxG2 | 75 | 80-305VAC/120-430VDC | 5,12,15,24,36,48,54 | 4000 | 99.00x82.00x30.0 |
PAE100-WSxxG2 | 100 | 80-305VAC/120-430VDC | 5,12,15,24,36,48,54 | 4000 | 99.00x97.00x30.00 |
PAE150-WSxxG2 | 150 | 80-305VAC/100-430VDC | 12,15,24,36,48,54 | 4000 | 99.00x97.00x30.00 |
PAE200-LSxxG2 | 200 | 90-132VAC/180-264VAC | 12,15,24,36,48,54 | 4000 | 159.00x97.00x30.00 |
PAE200-HSxxG2 | 200 | 176-305VAC/240-430VDC | 12,15,24,36,48,54 | 4000 | 129.00x97.00x30.00 |
PAE350-LSxxG2 | 350 | 90-132VAC/180-264VAC | 12,15,24,36,48,54 | 4000 | 179.00x106.00x30.0 |
PAE350-HSxxG2 | 350 | 176-264VAC/240-370VDC | 12,15,24,36,48,54 | 4000 | 179.00x106.00x30.00 |
PAE15-WSxx | 15 | 85-305VAC/100-430VDC | 3.3,5,12,15,24,48 | 4000 | 65.00x55.00x25.00 |
PAE25-WSxx | 25 | 85-305VAC/100-430VDC | 3.3,5,12,15,24,48 | 4000 | 80.00x55.00x25.00 |
PAE35-WSxx | 35 | 85-305VAC/120-430VDC | 5,12,15,24 | 4000 | 99.00x82.00x30.00 |
PAE50-WSxx | 50 | 85-305VAC/120-430VDC | 5,12,15,24,36,48 | 4000 | 99.00x82.00x30.00 |
PAE75-WSxx | 75 | 85-305VAC/120-430VDC | 5,12,15,24,36,48 | 4000 | 99.00x97.00x30.0 |
PAE100-WSxx | 100 | 85-305VAC/120-430VDC | 5,12,15,24,36,48 | 4000 | 129.00x97.00x30.00 |
PAE150-WSxx | 150 | 85-305VAC/120-430VDC | 12,15,24,36,48 | 4000 | 159.00x97.00x30.00 |
PAE35-USxx | 35 | 85-264VAC/120-370VDC | 5,12,15,24 | 4000 | 99.00x82.00x30.00 |
PAE50-USxx | 50 | 85-264VAC/120-370VDC | 5,12,15,24,36,48 | 4000 | 99.00x82.00x30.0 |
PAE75-USxx | 75 | 85-264VAC/120-370VDC | 5,12,15,24,36,48 | 4000 | 99.00x97.00x30.00 |
PAE100-USxx | 100 | 85-264VAC/120-370VDC | 5,12,15,24,36,48 | 4000 | 129.00x97.00x30.00 |
PAE150-USxx | 150 | 85-264VAC/120-370VDC | 12,15,24,36,48 | 4000 | 159.00x97.00x30.00 |
PAE200-LSxx | 200 | 90-132VAC/180-264VAC | 5,12,15,24,36,48 | 3000 | 179.00x99.00x30.00 |
PAE350-LSxx | 350 | 90-132VAC/180-264VAC | 5,12,15,24,36,48 | 3000 | 215.00x115.00x30.00 |
PAE450-LSxx | 450 | 90-132VAC/180-264VAC | 12,15,24,27,36,48 | 4000 | 225.00x124.00x35.00 |
PAE600-LSxx | 600 | 90-132VAC/180-264VAC | 12,15,24,27,36,48 | 4000 | 225.00x124.00x41.00 |
PAE1000-LSxx | 1000 | 90-132VAC/180-264VAC | 12,15,24,36,48,54 | 4000 | 278.00x127.00x63.50 |
PAE350-HSxx | 350 | 176-264VAC/240-370VDC | 5,12,15,24,36,48 | 3000 | 215.00x115.00x30.00 |
PAE450-HSxx | 450 | 176-264VAC/240-373VDC | 12,15,24,27,36,48 | 3000 | 215.00x115.00x30.00 |
PAE600-HSxx | 600 | 176-264VAC/240-370VDC | 12,15,24,27,36,48 | 3000 | 267.30x106.00x40.00 |
Series | Pwr (W) | Input Voltage | Output Voltage (VDC) | Isolation (VAC) | Dimension (mm) |
PAE35-UDxx | 35 | 85-264VAC/120-370VDC | +5/12,+5/24 | 3000 | 99.00x97.00x30.00 |
PAE35-UTxx | 35 | 85-264VAC/120-370VDC | +5/+12/-12,+5/+15/-15. | 3000 | 99.00x97.00x30.00 |
PAE35-Wxx | 35 | 85-264VAC/120-370VDC | +5/+12,+5/+24 | 3000 | 99.00x97.00x30.00 |
PAE50-UDxx | 50 | 85-264VAC/120-370VDC | +5/+12,+5/+24,+12/-12 | 3000 | 99.00x97.00x30.00 |
PAE50-UTxx | 50 | 85-264VAC/120-370VDC | +5/+12/-12,+5/+15/-15, | 3000 | 99.00x97.00x30.00 |
PAE50-Wxx | 50 | 85-264VAC/120-370VDC | +5/+12,+5/+24 | 3000 | 99.00x97.00x30.00 |
PAE60-UDxx | 60 | 85-264VAC/120-370VDC | +15/-15 | 3000 | 99.00x97.00x30.00 |
PAE60-HDxx | 60 | 165-264VAC/180-370VDC | +15/-15 | 3000 | 99.00x97.00x30.00 |
PAE75-UDxx | 75 | 90-264VAC/120-370VDC | +5/+12,+5/+24 | 3000 | 129.00x97.00x30.00 |
PAE75-UTxx | 75 | 90-264VAC/120-370VDC | +5/+12/-12,+5/+15/-15, +5/+24/+12 | 3000 | 129.00x97.00x30.00 |
PAE75-Wxx | 75 | 90-264VAC/120-373VDC | +5/+12,+5/+24 | 3000 | 129.00x97.00x30.00 |
PAE90-HDxx | 90 | 165-264VAC/180-370VDC | +15/-15 | 3000 | 129.00x97.00x30.00 |
PAE100-UTxx | 100 | 90-264VAC/120-370VDC | +5/+12/-12,+5/+15/-15. | 3000 | 159.00x97.00x30.00 |
PAE100-Wxx | 100 | 90-264VAC/120-370VDC | +12/+24,+5/+24 | 3000 | 159.00x97.00x30.00 |
PAE150-HDxx | 150 | 165-264VAC/180-370VDC | +15/-15 | 3000 | 159.00x97.00x30.00 |
PAE150-HWxx | 150 | 176-264VAC/250-373VDC | +5/+12 | 3000 | 179.00x99.00x30.00 |
PFC Function Module
Series | Pwr (W) | Input Voltage | Output Voltage (VDC) | Isolation (VAC) | Dimension (mm) |
PAE75-WSxxF | 75 | 85-305VAC/120-430VDC | 5,12,15,24,48 | 4000 | 159.00x97.00x30.00 |
PAE100-WSxxF | 100 | 85-305VAC/120-430VDC | 12,15,24,48 | 4000 | 179.00x99.00x30.00 |
PAE150-WSxxF | 150 | 85-305VAC/120-430VDC | 12,15,24,48 | 4000 | 179.00x99.00x30.00 |
PAE200-WSxxF | 200 | 85-305VAC/120-430VDC | 12,15,24,48 | 4000 | 179.00x99.00x30.00 |
PAE320-WSxxF | 320 | 85-305VAC/120-430VDC | 5,12,15,24,27,48 | 4000 | 215.00x115.00x30.00 |
PAE500-USxxF | 500 | 80-264VAC/110-370VDC | 3.3.5,12,15,24,27,36,48,54 | 4000 | 203.10x101.60x40.60 |
PAE600-USxxF | 600 | 80-277VAC/110-390VDC | 12,15,24,27,36,48,54 | 4000 | 203.10x101.60x40.60 |
PAE750-USxxF | 750 | 85-264VAC/120-370VDC | 12,15,24,27,48 | 4000 | 187.50x127.00x40.50 |
PAE1000-USxxF | 100 | 90-264VAC/120-370VDC | 12,15,24,27,36,48,54 | 4000 | 190.00x127.00x40.50 |
PAE1500-USxxF | 1500 | 85-264VAC/120-370VDC | 12,15,24,27,36,48,54 | 4000 | 250.00x127.00x40.50 |
PAE2000-USxxF | 2000 | 85-264VAC/120-370VDC | 12,24,48 | 4000 | 290.00x127.00x40.50 |
PAE3000-USxxF | 3000 | 85-277VAC/120-390VDC | 12,24,48 | 4000 | 279.40x177.80x63.50 |
Series | Pwr (W) | Input Voltage | Output Voltage (VDC) | Isolation (VAC) | Dimension (mm) |
PAEP200-WSxxF | 200 | 85-305VAC/120-430VDC | 5,12,24,36,48 | 4000 | 194.00x55.00x26.00 |
PAEP350-HSxx | 350 | 176-305VAC/240-430VDC | 5,12,24,28,36,48,54 | 4000 | 220.00x59.70x31.00 |
PAEP350-WSxxF | 350 | 85-305VAC/120-430VDC | 5,12,24,36,48 | 4000 | 220.00x62.00x31.00 |
PAEP500-HSxx | 500 | 176-305VAC/240-430VDC | 12,24,28,36,48,54 | 4000 | 232.00x81.00x34.00 |
PAEP500-WSxxF | 500 | 85-305VAC/120-430VD | 5,12,24,36,48,55 | 4000 | 232.00x81.00x31.00 |
PAEP750-WSxxF | 750 | 85-305VAC/120-430VDC | 12,24,36,48 | 4000 | 237.00x100.00x41.00 |
PAEP100-WSxxF | 100 | 85-305VAC/120-430VDC | 12,24,36,48 | 4000 | 240.00x115.00x41.00 |
Series | Pwr (W) | Input Voltage | Output Voltage (VDC) | Isolation (VAC) | Dimension (mm) |
PAEM120-USxxF(-C) | 120 | 85-264VAC/120-370VDC | 12,15,19,24,27,36,48,54 | 4000 | 76.20x50.80x31.00 |
PAEM225-USxxF(-C) | 225 | 85-264VAC/120-370VDC | 12,15,18,19,24,27,36,48,54 | 4000 | 101.60x50.80x25 |
PAEM350-USxxF(-C) | 350 | 90-264VAC/127-370VDC | 12,15,18,19,24,27,36,48,54 | 4000 | 127.00x76.20x25.40 |
PAEM450-USxxF(-C) | 450 | 90-264VAC/127-370VDC | 12,15,18,19,24,27,36,48,54 | 4000 | 127.00x76.20x38 |
PAEM550-USxxF(-C) | 550 | 90-264VAC/127-370VDC | 12,15,18,19,24,27,36,48,54 | 4000 | 127.00x76.20x40.50 |
PAEM750-USxxF(-C) | 750 | 90-264VAC/127-370VDC | 12,15,24,27,36,48,54 | 4000 | 127.00x76.20x43.00 |
Economic Plastic Module
Series | Pwr (W) | Input Voltage | Output Voltage (VDC) | Isolation (VAC) | Dimension (mm) |
PAD15-SxxPG2 | 15 | 85-264VAC/120-370VDC | 5,12,15,24,48 | 4000 | 17.50x90.00x58.00 |
PAD20-SxxPT | 20 | 85-264VAC/120-370VDC | 5,12,15,24 | 4000 | 95.00x22.50x85.00 |
PAD30-SxxPG2 | 30 | 85-264VAC/120-370VDC | 5,12,15,24,48 | 4000 | 35.00x92.66x58.00 |
PAD60-SxxPT | 60 | 85-264VAC/120-370VDC | 5,12,24,48 | 4000 | 100.00x36.50x90.00 |
PAD60-SxxPG2 | 60 | 85-264VAC/120-370VDC | 5,12,15,24,48 | 4000 | 52.00x92.66x58.00 |
PAD100-SxxPG2 | 100 | 85-264VAC/120-370VDC | 12,15,24,48 | 4000 | 70.00x92.66x58.00 |
PAD100-SxxPG3 | 100 | 85-264VAC/120-370VDC | 12,15,24,48 | 4000 | 70.00x92.6x58.00 |
PAD150-SxxPG2 | 150 | 85-264VAC/120-370VDC | 12,15,24,48 | 4000 | 105.00×90.00×55.40 |
Series | Pwr (W) | Input Voltage | Output Voltage (VDC) | Isolation (VAC) | Dimension (mm) |
PAD75-SxxEG2 | 75 | 90-264VAC/120-370VDC | 12,24,48 | 4000 | 32.00x125.00x87.50 |
PAD75-SxxG3 | 75 | 85-305VAC/120-430VDC | 12,24,48 | 4000 | 32.00x110.00x87.50 |
PAD120-SxxEG2 | 120 | 90-264VAC/127-370VDC | 12,24,48 | 4000 | 36.00x125.00x100.00 |
PAD120-SxxG3 | 120 | 85-305VAC/120-430VDC | 24,48 | 4000 | 32.00x125.00x87.50 |
PAD150-SxxEG2 | 150 | 90-264VAC/127-370VDC | 24 | 4000 | 36.00x125.00x100.00 |
Series | Pwr (W) | Input Voltage | Output Voltage (VDC) | Isolation (VAC) | Dimension (mm) |
PAD120-SxxFG2 | 120 | 85-264VAC/120-370VDC | 12,24,48,55 | 3000 | 32.00x124.00x110.00 |
PAD240-SxxFG2 | 240 | 85-264VAC/120-370VDC | 12,24,48,55 | 3000 | 41.00x124.00x110.00 |
PAD240-SxxFEG2 | 240 | 85-264VAC/120-370VDC | 12,24,48 | 3000 | 54.00x124.00x110.00 |
PAD480-SxxFG2 | 480 | 85-264VAC/120-370VDC | 24,48 | 3000 | 48.00x125.00x131.50 |
PAD960-SxxF | 960 | 180-264VAC/254-370VDC | 24,48 | 4000 | 110.00×124.00×127.00 |
Single-input, Phase-to-phase compatible Module
Series | Pwr (W) | Input Voltage | Output Voltage (VDC) | Isolation (VAC) | Dimension (mm) |
PAD60-Sxx | 60 | 180-600VAC/250-850VD | 5,12,24,48 | 4700 | 32.00x124.00x102.00 |
PAD120-Sxx | 120 | 180-600VAC/254-848VDC | 12,24,48 | 4000 | 41.00x124.00x110.00 |
PAD240-SxxF | 240 | 180-550VAC/254-780VDC | 24,48 | 4000 | 54.00x124.00x110.00 |
PAD480-SxxF | 480 | 180-600VAC/250-850VD | 24,48 | 4000 | 80.00x124.00x127.00 |
Series | Pwr (W) | Input Voltage | Output Voltage (VDC) | Isolation (VAC) | Dimension (mm) |
PADT240-Sxx | 240 | 320-600VAC/450-850VDC | 24,48 | 4000 | 54.00x124.00x110.00 |
PADT480-SxxFE | 480 | 320-550VAC/450-800VDC | 24,48 | 4000 | 80.00x124.00x127.00 |
PADT960-SxxFE | 960 | 320-575VAC/450-820VDC | 24,48 | 4000 | 110.00x124.00x127.00 |
PADT240-SxxF | 240 | 320-600VAC/450-800VDC | 24,48 | 4000 | 52.00x124.00x127.00 |
PADT480-SxxF | 480 | 320-600VAC/450-800VDC | 24,36,48 | 4000 | 80.00x124.00x127.00 |
PADT960-SxxF | 960 | 320-600VAC/450-800VDC | 24,36,48 | 4000 | 110.00x124.00x127.00 |
Series | Pwr (W) | Input Voltage | Output Voltage (VDC) | Isolation (VAC) | Dimension (mm) |
PADB120-SxxF | 120 | 85-277VAC/120-390VDC | 12,24,48 | 4000 | 34.00x124.00x121.00 |
PADB240-SxxF | 240 | 85-277VAC/120-390VDC | 12,24,48 | 4000 | 48.00x124.00x121.00 |
PADB480-SxxF | 480 | 85-277VAC/120-390VDC | 24,48 | 4000 | 55.00x124.00x124.00 |
PADC240-SxxF | 240 | 85-277VAC/120-390VDC | 24,48 | 4000 | 50.00x130.00x125.00 |
PADC480-SxxF | 480 | 85-277VAC/120-390VDC | 24,48 | 4000 | 70.00x130.00x125.00 |
PADC960-SxxF | 960 | 85-277VAC/120-390VDC | 24,48 | 4000 | 125.00x130.00x133.00 |
Flexible Type
Series | Pwr (W) | Input Voltage | Output Voltage (VDC) | Isolation (VAC) | Dimension (mm) |
PAF3-WSxx | 3 | 85-305VAC/70-430VDC | 3.3,5,9,12,15,24 | 3000 | 26.40x12.58x11.00 |
PAF5-WSxxF | 5 | 85-305VAC/70-430VDC | 3.3,5,9,12,15,24 | 3600 | 27.84x11.60x17.60 |
PAF5-WSxx | 5 | 85-305VAC/100-430VDC | 3.3,5,9,12,15,24 | 3600 | 26.40x14.73x11.00 |
PAF5-WWxx | 5 | 85-305VAC/70-430VDC | 5/12,5/24 | 3600 | 29.54x15.70x12.00 |
PAF10-WSxx | 10 | 85-305VAC/100-430VDC | 3.3,5,9,12,15,24 | 3600 | 32.00x17.20x15.05 |
PAF10-WSxxF | 10 | 85-305VAC/90-430VDC | 3.3,5,9,12,15,24 | 3600 | 28.84x17.20x14.05 |
PAF10-WWxx | 10 | 85-305VAC/70-430VDC | 5/5,12/12. | 3600 | 34.50x18.00x14.75 |
PAF15-WSxxF | 15 | 85-305VAC/100-430VDC | 3.3,5,9,12,15,24 | 3000 | 44.50x15.00x24.00 |
PAFK1-WSxx | 1 | 85-305VAC/70-430VD | 5 | 200mA | 16.13×15.10×9.50 |
PAFK3-WSxx | 3 | 85-305VAC/70-430VDC | 12 | 250mA | 16.13x15.10x9.50 |
PAFK5-WSxx | 5 | 85-305VAC/70-430VDC | 12,15,18 | 330mA | 16.13×15.10×9.50 |
DIP Type with Compact Size
Series | Pwr (W) | Input Voltage | Output Voltage (VDC) | Isolation (VAC) | Dimension (mm) |
PAP3-WSxx | 3 | 85-305VAC/100-430VDC | 3.3,5,9,12,15,24 | 4000 | 25.40x25.40x17.60 |
PAP5-WSxx | 5 | 85-305VAC/100-430VDC | 3.3,5,9,12,15,24 | 4000 | 25.40x25.40x17.60 |
PAP10-UWSxx | 10 | 21.6-305VAC/18-430VDC | 5,9,12,15,24 | 4000 | 55.00x45.00x21.00 |
PAP10-WSxxLT | 10 | 85-305VAC/100-430VDC | 5,9,12,15,24 | 4000 | 55.00x45.00x21.00 |
PAP10-WSxx | 10 | 85-305VAC/100-430VDC | 3.3,5,9,12,15,24 | 4000 | 40.00x25.4x21.00 |
PAP15-WSxx | 15 | 85-305VAC/100-430VDC | 3.3,5,9,12,15,24 | 4000 | 47.60x26.80x23.50 |
PAP20-WSxx | 20 | 85-305VAC/100-430VDC | 3.3,5,9,12,15,24 | 4200 | 52.40x27.20x24.00 |
PAP30-WSxx | 30 | 85-305VAC/100-430VDC | 3.3,5,9,12,15,24,48 | 4200 | 69.50x39.00x24.00 |
PAP40-WSxx | 40 | 85-305VAC/100-430VDC | 5,12,15,24,48 | 4200 | 69.50x39.00x24.00 |
PAP60-WSxx | 60 | 85-305VAC/100-430VDC | 5,12,15,24,48 | 4200 | 70.00x48.00x27.00 |
PAP90-WSxx | 90 | 80-305VAC/110-430VDC | 12,15,24,48 | 4200 | 87.00x52.00x29.50 |
PAP5-WSxxCL | 5 | 85-305VAC/100-430VDC | 3.3,5,9,12,15,24 | 4000 | 45.70x25.40x21.50 |
PAP10-WSxxCL | 10 | 85-305VAC/100-430VDC | 3.3,5,9,12,15,24 | 4000 | 47.60x26.80x23.50 |
PAP15-WSxxCL | 15 | 85-305VAC/100-430VDC | 3.3,5,9,12,15,24 | 4000 | 52.40x27.20x24.00 |
PAP20-WSxxCL | 20 | 85-305VAC/100-430VDC | 3.3,5,12,15,24 | 4000 | 52.40x27.20x24.00 |
PAP60-WSxxCL | 60 | 85-305VAC/100-430VDC | 5,12,15,24,48 | 4000 | 87.00x52.00x29.50 |
PAP10-WSxxCR | 10 | 85-305VAC/100-430VDC | 3.3,5,12,15,24 | 4000 | 52.40x27.20x24.00 |
PAP20-WSxxCR | 20 | 85-305VAC/100-430VDC | 3.3,5,9,12,15,24,48 | 4200 | 52.40x27.20x24.00 |
DIP Type with High Performance
Series | Pwr (W) | Input Voltage | Output Voltage (VDC) | Isolation (VAC) | Dimension (mm) |
PAPH5-WSxx | 5 | 85-305VAC/100-430VDC | 3.3,5,9,12,15,24 | 4000 | 48.50x36.00x20.50 |
PAPH10-WSxx | 10 | 85-305VAC/100-430VDC | 3.3,5,9,12,15,24 | 4200 | 55.00x45.00x21.00 |
PAPH15-WSxx | 15 | 85-305VAC/100-430VDC | 3.3,5.9,12,15,24,48 | 4200 | 62.00x45.00x22.50 |
PAPH20-WSxx | 20 | 85-305VAC/100-430VDC | 3.3,5,9,12,15,24,48 | 4200 | 62.00x45.00x22.50 |
PAPH25-WSxx | 25 | 85-305VAC/100-430VDC | 3.3,5,9,12,15,24,48 | 4200 | 70.00x48.00x23.50 |
PAPH40-WSxx | 40 | 85-305VAC/100-430VDC | 3.3,5,12,15,24,48 | 4000 | 89.00×63.50×25.00 |
PAPH60-WSxx | 60 | 85-305VAC/100-430VDC | 5,12,15,24,48 | 4000 | 109.00x58.50x30.00 |
PAPH85-USxx | 85 | 85-264VAC/100-370VDC | 12 | 4000 | 109.00x58.50x30.00 |
PAPH40-USxx | 40 | 85-264VAC/100-370VDC | 3.3,5,12,15,24,48 | 4000 | 89.00×63.50×25.00 |
PAPH60-USxx | 60 | 85-264VAC/100-370VDC | 5,12,15,24,48 | 4000 | 109.00x58.50x30.0 |
PAPH5-UDxx | 5 | 85-264VAC/100-370VDC | ±5,±12,±15 | 4000 | 48.50x36.00x20.50 |
PAPH5-UTxx | 5 | 85-264VAC/100-370VDC | 5/±5,5/±12,5/±15 | 4000 | 48.50x36.00x20.50 |
PAPH5-UWxx | 5 | 85-264VAC/100-370VDC | 5/5,5/12,5/15,5/24 | 4000 | 48.50x36.00x20.50 |
PAPH10-UDxx | 10 | 85-264VAC/100-370VDC | ±5,±12,±15 | 4000 | 55.00×45.00×21.00 |
PAPH10-UTxx | 10 | 85-264VAC/100-370VDC | 5/±12,5/±15 | 4000 | 55.00×45.00×21.00 |
PAPH10-UWxx | 10 | 85-264VAC/100-370VDC | 5/5,5/12,5/15,5/24 | 4000 | 55.00x45.00x21.00 |
PAPH15-UDxx | 15 | 85-264VAC/100-370VDC | ±5,±12,±15 | 4000 | 62.00x45.00x22.50 |
PAPH15-UTxx | 15 | 85-264VAC/100-370VDC | 5/±5,5/±12,5/±15 | 4000 | 62.00x45.00x22.50 |
PAPH15-UWxx | 15 | 85-264VAC/100-370VDC | 5/5,5/12,5/24 | 4000 | 62.00x45.00x22.50 |
PAPH20-UDxx | 20 | 85-264VAC/100-370VDC | ±12,±15 | 4000 | 70.00x48.00x23.50 |
PAPH20-UTxx | 20 | 85-264VAC/100-370VDC | 5/±12,5/±15 | 4000 | 70.00x48.00x23.50 |
PAPH20-UWxx | 20 | 85-264VAC/100-370VDC | 5/12,5/15,5/24 | 4000 | 70.00x48.00x23.50 |
Series | Pwr (W) | Input Voltage | Output Voltage (VDC) | Isolation (VAC) | Dimension (mm) |
PAO10-WSxx | 10 | 85-305VAC/100-430VDC | 3.3,5,9,12,15,24 | 3000 | 60.00x42.00x16.30 |
PAO15-UDxx | 15 | 85-264VAC/100-370VDC | ±12,±15 | 3000 | 63.50x45.70x21.00 |
PAO15-UWxx | 15 | 85-264VAC/100-370VDC | 5/5,5/12,5/24 | 3000 | 63.50x45.70x21.00 |
PAO30-UDxx | 30 | 85-264VAC/100-370VDC | ±12,±15 | 3000 | 76.20x50.80x28.00 |
PAO30-UWxx | 30 | 85-264VAC/100-370VDC | 5/5,5/12,5/24 | 3000 | 76.20x50.80x28.00 |
PAO45-UTxx | 45 | 85-264VAC/100-370VDC | ±5/12,5/±12,5/±15 | 3000 | 102.00x51.00x30.00 |
PAO15-USxx | 15 | 85-264VAC/100-370VDC | 3.3,5,9,12,15,24 | 3000 | 63.50x45.70x19.00 |
PAO30-USxx | 30 | 85-264VAC/100-370VDC | 3.3,5.9,12,15,24,48 | 3000 | 76.20x50.80x27.00 |
PAO45-USxx | 45 | 85-264VAC/100-370VDC | 3.3,5,9,12,15,24,48 | 3000 | 76.20x50.80x30.00 |
PAO65-USxx | 65 | 85-264VAC/100-370VDC | 5,9,12,15,24,48 | 3000 | 76.20x50.80x30.00 |
PAOS15-USxx | 15 | 85-264VAC/100-370VDC | 5,12,15,24,36,48 | 4000 | 63.50x45.70x22.00 |
PAOS35-USxx | 35 | 85-264VAC/120-370VDC | 5,12,15,24,36,48 | 4000 | 76.2050.80x27.00 |
PAOS45-USxx | 45 | 85-264VAC/100-370VDC | 5,12,15,24,36,48 | 4000 | 101.60x50.80x27.50 |
PAOS65-USxx | 65 | 85-264VAC/100-370VDC | 5,12,15,24,36,48 | 4000 | 101.60x50.80x31.00 |
Open Flame Type for Medical Industry
Series | Pwr (W) | Input Voltage | Output Voltage (VDC) | Isolation (VAC) | Dimension (mm) |
PAOM30-USxx | 30 | 85-264VAC/100-370VDC | 3.3,5,12,15,19,24,36,48 | 4000 | 76.20*50.80*24.00 |
PAOM45-USxx | 45 | 85-264VAC/100-370VDC | 3.3,5,12,15,24,30,36,48 | 4000 | 76.20*50.80*26.50 |
PAOM65-USxx | 65 | 85-264VAC/100-370VDC | 3.3,5,12,15,24,36,48 | 4000 | 76.20*50.80*26.50 |
PAOM75-USxx | 75 | 85-264VAC/100-370VDC | 5,9,12,15,24,27,48 | 4000 | 101.60*50.80*32.00 |
PAOM120-USxx | 120 | 85-264VAC/100-370VDC | 12,15,24,27,36,48,54 | 4000 | 101.60*50.80*32.00 |
Series | Pwr (W) | Input Voltage | Output Voltage (VDC) | Isolation (VAC) | Dimension (mm) |
PAOE15USxx | 15 | 85-305VAC/88-430VAC | 3.3,5,12,15,24 | 4000 | 87.50*50.00*22.00 |
PAOE30USxx | 30 | 85-305VAC/88-430VAC | 3.3,5,12,15,24 | 4000 | 105.00*50.00*30.00 |
PAOE50USxx | 50 | 85-305VAC/88-430VAC | 3.3,5,9,12,15,24,27,48 | 4000 | 132.00*50.00*27.00 |
PAOE75USxx | 75 | 85-305VAC/88-430VAC | 5,9,12,15,24,27,48 | 4000 | 101.60*50.80*26.40 |
Brick Type for Telecom Industry
Series | Pwr (W) | Input Voltage | Output Voltage (VDC) | Isolation (VAC) | Dimension (mm) |
PAB150-WSxx | 150 | 85-305VAC/120-430VDC | 12,24,28,48,54 | 4000 | 63.14×60.60x12.70 |
PAB300-WSxx | 300 | 85-305VAC/120-430VDC | 12,24,28 | 4000 | 63.14x60.60x12.70 |
PAB750-WSxx | 750 | 85-305VAC/120-430VDC | 12,24,28,48,54 | 4000 | 116.80x61.00x12.70 |
CLASSIFICATION
————————————
————————————